Treasurer
One 4-year term
Community Totals
View summary report.
| PAUL ALLEY (REP) |
LAWRENCE ROCCA (REP) |
TED B. WAHBY (DEM) |
|
| Center Line | 65 | 126 | 871 |
| Eastpointe | 210 | 336 | 1,729 |
| Fraser | 126 | 325 | 792 |
| Memphis | 15 | 21 | 23 |
| Mt. Clemens | 149 | 190 | 1,158 |
| New Baltimore | 129 | 175 | 389 |
| Richmond | 113 | 105 | 198 |
| Roseville | 289 | 459 | 2,662 |
| St. Clair Shores | 1,577 | 2,487 | 7,049 |
| Sterling Heights | 1,480 | 2,682 | 5,471 |
| Utica | 69 | 106 | 217 |
| Warren | 1,234 | 2,099 | 7,877 |
| Armada Township | 250 | 361 | 108 |
| Bruce Township | 497 | 637 | 179 |
| Chesterfield Township | 531 | 791 | 1,393 |
| Clinton Township | 1,389 | 2,307 | 6,257 |
| Harrison Township | 803 | 1,489 | 979 |
| Lake Township | 8 | 10 | 1 |
| Lenox Township | 80 | 95 | 263 |
| Macomb Township | 1,253 | 2,390 | 1,976 |
| Ray Township | 200 | 325 | 56 |
| Richmond Township | 76 | 71 | 58 |
| Shelby Township | 1,796 | 2,991 | 1,522 |
| Washington Township | 435 | 658 | 623 |
These same results may also be obtained via:
|