State Representative 30th District
One 2-year term
Precinct Breakdown
View summary report.
| TORY ROCCA (REP) |
ROGER M. MACERONI (DEM) |
|
| Sterling Heights | ||
| 011 | 125 | 165 |
| 012 | 75 | 103 |
| 013 | 41 | 80 |
| 015A | 0 | 1 |
| 017 | 71 | 90 |
| 018 | 53 | 96 |
| 019 | 83 | 111 |
| 020 | 143 | 145 |
| 021 | 59 | 123 |
| 022 | 67 | 73 |
| 023 | 41 | 68 |
| 024 | 68 | 86 |
| 025 | 78 | 83 |
| 026 | 102 | 104 |
| 027 | 58 | 70 |
| 028 | 99 | 144 |
| 029 | 51 | 84 |
| 030 | 79 | 77 |
| 031 | 65 | 105 |
| 032 | 93 | 98 |
| 033 | 93 | 88 |
| 034 | 88 | 115 |
| 035 | 46 | 84 |
| 036 | 27 | 53 |
| 037 | 80 | 84 |
| 038 | 89 | 103 |
| 039 | 37 | 63 |
| 040 | 127 | 166 |
| 041 | 92 | 90 |
| 042 | 49 | 82 |
| 043 | 69 | 96 |
| 044 | 26 | 42 |
| 045 | 102 | 76 |
| 048 | 97 | 93 |
| 049 | 148 | 132 |
| 050 | 261 | 175 |
| 051 | 112 | 107 |
| 052 | 47 | 41 |
| Utica | ||
| 001 | 35 | 41 |
| 002 | 87 | 99 |
| 003 | 53 | 82 |
These same results may also be obtained via:
|