Public Works Commissioner
One 4-year term
Community Totals
View summary report.
| ANTHONY V. MARROCCO (DEM) |
|
| Center Line | 824 |
| Eastpointe | 1,729 |
| Fraser | 788 |
| Memphis | 21 |
| Mt. Clemens | 1,055 |
| New Baltimore | 349 |
| Richmond | 193 |
| Roseville | 2,379 |
| St. Clair Shores | 6,395 |
| Sterling Heights | 5,044 |
| Utica | 206 |
| Warren | 7,451 |
| Armada Township | 103 |
| Bruce Township | 172 |
| Chesterfield Township | 1,368 |
| Clinton Township | 6,128 |
| Harrison Township | 924 |
| Lake Township | 1 |
| Lenox Township | 227 |
| Macomb Township | 1,861 |
| Ray Township | 55 |
| Richmond Township | 52 |
| Shelby Township | 1,478 |
| Washington Township | 581 |
These same results may also be obtained via:
|