Clerk/Register of Deeds
One 4-year term
Community Totals
View summary report.
| CHARLES PIERCE (REP) |
CARMELLA SABAUGH (DEM) |
|
| Center Line | 187 | 893 |
| Eastpointe | 511 | 1,787 |
| Fraser | 390 | 823 |
| Memphis | 37 | 23 |
| Mt. Clemens | 328 | 1,204 |
| New Baltimore | 280 | 402 |
| Richmond | 211 | 202 |
| Roseville | 692 | 2,678 |
| St. Clair Shores | 4,067 | 6,863 |
| Sterling Heights | 3,650 | 5,572 |
| Utica | 157 | 223 |
| Warren | 2,935 | 8,435 |
| Armada Township | 554 | 111 |
| Bruce Township | 1,065 | 189 |
| Chesterfield Township | 1,306 | 1,451 |
| Clinton Township | 3,541 | 6,557 |
| Harrison Township | 2,720 | 1,025 |
| Lake Township | 20 | 1 |
| Lenox Township | 160 | 275 |
| Macomb Township | 3,351 | 2,016 |
| Ray Township | 458 | 57 |
| Richmond Township | 157 | 61 |
| Shelby Township | 4,362 | 1,579 |
| Washington Township | 1,059 | 641 |
These same results may also be obtained via:
|