Governor of Wayne State University
Two 8-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| TINA ABBOTT (DEM) |
PHILIP A. ADAMS (UST) |
MARGARET GUTTSHALL (GRN) |
SUSAN LICATA HAROUTUNIAN (REP) |
PAUL C. HILLEGONDS (REP) |
JERRY JANKIEWICZ (LIB) |
THOMAS W. JONES (LIB) |
ANNETTA MILLER (DEM) |
KATHLEEN OAKFORD (NLP) |
|
| Center Line | |||||||||
| 001 | 286 | 23 | 20 | 257 | 250 | 35 | 23 | 289 | 27 |
| 002 | 231 | 9 | 8 | 142 | 142 | 23 | 16 | 225 | 11 |
| 003 | 487 | 24 | 17 | 221 | 210 | 34 | 22 | 503 | 23 |
| 004 | 213 | 19 | 11 | 155 | 154 | 21 | 21 | 211 | 15 |
| 005 | 253 | 16 | 5 | 143 | 141 | 26 | 11 | 257 | 9 |
| 901 | 464 | 19 | 10 | 168 | 195 | 20 | 4 | 483 | 16 |
| Eastpointe | |||||||||
| 001 | 429 | 32 | 22 | 263 | 255 | 31 | 23 | 415 | 26 |
| 002 | 360 | 26 | 18 | 180 | 169 | 39 | 32 | 349 | 27 |
| 003 | 529 | 31 | 20 | 281 | 289 | 35 | 30 | 537 | 28 |
| 004 | 531 | 37 | 22 | 286 | 291 | 29 | 28 | 532 | 31 |
| 005 | 509 | 32 | 27 | 260 | 260 | 25 | 20 | 487 | 28 |
| 006 | 346 | 27 | 20 | 192 | 197 | 28 | 11 | 333 | 22 |
| 007 | 802 | 25 | 16 | 168 | 169 | 30 | 31 | 790 | 31 |
| 008 | 597 | 25 | 21 | 147 | 143 | 22 | 27 | 593 | 24 |
| 009 | 433 | 18 | 17 | 220 | 205 | 37 | 25 | 425 | 24 |
| 010 | 382 | 26 | 11 | 173 | 173 | 28 | 21 | 383 | 18 |
| 011 | 394 | 27 | 10 | 238 | 237 | 28 | 19 | 391 | 18 |
| 012 | 463 | 24 | 18 | 281 | 279 | 29 | 23 | 447 | 17 |
| 013 | 361 | 24 | 16 | 258 | 261 | 25 | 24 | 351 | 17 |
| 014 | 662 | 31 | 18 | 280 | 293 | 29 | 20 | 671 | 28 |
| 901 | 1,144 | 33 | 24 | 619 | 615 | 61 | 27 | 1,176 | 35 |
| 902 | 202 | 3 | 6 | 103 | 97 | 11 | 7 | 203 | 2 |
| Fraser | |||||||||
| 001 | 280 | 19 | 14 | 218 | 238 | 29 | 18 | 280 | 14 |
| 002 | 359 | 17 | 16 | 399 | 412 | 22 | 17 | 384 | 22 |
| 003 | 477 | 28 | 17 | 395 | 382 | 37 | 28 | 496 | 22 |
| 004 | 490 | 19 | 13 | 293 | 301 | 38 | 19 | 509 | 19 |
| 005 | 146 | 5 | 4 | 151 | 156 | 10 | 7 | 147 | 7 |
| 006 | 343 | 13 | 9 | 445 | 463 | 26 | 27 | 351 | 16 |
| 007 | 256 | 19 | 15 | 188 | 174 | 12 | 11 | 247 | 14 |
| 901 | 439 | 18 | 10 | 350 | 393 | 18 | 11 | 440 | 14 |
| 902 | 321 | 6 | 6 | 195 | 211 | 11 | 4 | 332 | 4 |
| Memphis | |||||||||
| 001 | 110 | 14 | 6 | 170 | 168 | 12 | 9 | 110 | 7 |
| Mt. Clemens | |||||||||
| 001 | 477 | 12 | 7 | 65 | 64 | 10 | 8 | 488 | 16 |
| 002 | 322 | 17 | 19 | 250 | 260 | 27 | 25 | 339 | 24 |
| 003 | 336 | 29 | 26 | 250 | 237 | 38 | 22 | 317 | 22 |
| 004 | 323 | 33 | 22 | 196 | 183 | 29 | 19 | 317 | 19 |
| 005 | 465 | 9 | 11 | 49 | 61 | 12 | 13 | 475 | 22 |
| 006 | 401 | 24 | 12 | 126 | 143 | 24 | 24 | 419 | 14 |
| 008 | 293 | 19 | 11 | 169 | 167 | 21 | 21 | 292 | 12 |
| 009 | 240 | 17 | 8 | 234 | 249 | 22 | 14 | 236 | 8 |
| 010 | 96 | 8 | 8 | 92 | 103 | 11 | 12 | 94 | 7 |
| 901 | 670 | 29 | 23 | 413 | 440 | 24 | 15 | 690 | 22 |
| New Baltimore | |||||||||
| 001 | 338 | 24 | 17 | 346 | 351 | 29 | 24 | 339 | 20 |
| 002 | 240 | 22 | 11 | 281 | 283 | 27 | 19 | 245 | 25 |
| 003 | 835 | 62 | 37 | 995 | 1,021 | 79 | 44 | 855 | 47 |
| 004 | 462 | 25 | 21 | 466 | 497 | 27 | 18 | 474 | 21 |
| Richmond City | |||||||||
| 001 | 358 | 44 | 24 | 472 | 476 | 28 | 25 | 371 | 29 |
| 002 | 320 | 35 | 16 | 418 | 419 | 18 | 22 | 326 | 32 |
| 901 | 227 | 11 | 8 | 225 | 236 | 13 | 7 | 242 | 4 |
| Roseville | |||||||||
| 001 | 310 | 23 | 9 | 162 | 162 | 28 | 13 | 298 | 21 |
| 002 | 329 | 27 | 9 | 205 | 203 | 12 | 16 | 330 | 30 |
| 003 | 553 | 22 | 15 | 226 | 224 | 44 | 22 | 545 | 22 |
| 004 | 322 | 27 | 5 | 189 | 189 | 27 | 16 | 314 | 22 |
| 005 | 610 | 53 | 19 | 298 | 285 | 51 | 50 | 590 | 43 |
| 006 | 441 | 35 | 14 | 259 | 259 | 48 | 40 | 418 | 24 |
| 007 | 288 | 21 | 13 | 132 | 129 | 19 | 13 | 307 | 19 |
| 008 | 543 | 46 | 17 | 275 | 283 | 40 | 27 | 528 | 30 |
| 009 | 396 | 25 | 12 | 232 | 236 | 39 | 24 | 378 | 24 |
| 010 | 263 | 21 | 7 | 134 | 134 | 25 | 17 | 268 | 16 |
| 011 | 246 | 20 | 13 | 203 | 201 | 19 | 18 | 239 | 20 |
| 012 | 343 | 21 | 5 | 180 | 182 | 34 | 16 | 350 | 24 |
| 013 | 297 | 20 | 7 | 155 | 153 | 23 | 16 | 294 | 24 |
| 014 | 408 | 32 | 6 | 203 | 212 | 33 | 29 | 407 | 13 |
| 015 | 582 | 14 | 15 | 312 | 300 | 41 | 30 | 586 | 30 |
| 016 | 622 | 45 | 30 | 347 | 335 | 44 | 41 | 599 | 57 |
| 017 | 449 | 32 | 10 | 225 | 216 | 19 | 25 | 433 | 12 |
| 018 | 365 | 21 | 12 | 186 | 177 | 25 | 14 | 362 | 19 |
| 019 | 251 | 22 | 14 | 178 | 176 | 22 | 17 | 254 | 16 |
| 020 | 346 | 22 | 16 | 188 | 187 | 25 | 21 | 341 | 17 |
| 021 | 546 | 25 | 15 | 251 | 247 | 27 | 28 | 541 | 24 |
| 901 | 778 | 35 | 15 | 365 | 391 | 30 | 16 | 789 | 29 |
| 902 | 1,431 | 61 | 37 | 726 | 766 | 71 | 33 | 1,439 | 62 |
| St. Clair Shores | |||||||||
| 001 | 380 | 20 | 21 | 555 | 589 | 33 | 18 | 363 | 18 |
| 002 | 427 | 19 | 15 | 343 | 375 | 35 | 27 | 426 | 33 |
| 003 | 344 | 18 | 15 | 352 | 352 | 48 | 27 | 330 | 22 |
| 004 | 273 | 23 | 22 | 285 | 275 | 29 | 23 | 258 | 19 |
| 005 | 526 | 38 | 22 | 412 | 416 | 57 | 44 | 520 | 38 |
| 006 | 523 | 32 | 21 | 312 | 343 | 44 | 30 | 496 | 22 |
| 007 | 191 | 13 | 9 | 165 | 167 | 21 | 11 | 193 | 6 |
| 008 | 468 | 23 | 15 | 388 | 393 | 38 | 28 | 455 | 28 |
| 009 | 321 | 23 | 19 | 194 | 200 | 26 | 13 | 307 | 13 |
| 010 | 640 | 40 | 26 | 506 | 494 | 67 | 43 | 620 | 35 |
| 011 | 446 | 34 | 31 | 582 | 602 | 49 | 35 | 434 | 30 |
| 012 | 416 | 33 | 26 | 468 | 486 | 36 | 25 | 399 | 32 |
| 013 | 215 | 17 | 16 | 197 | 208 | 17 | 13 | 202 | 14 |
| 014 | 256 | 24 | 9 | 199 | 211 | 20 | 15 | 243 | 16 |
| 015 | 493 | 42 | 24 | 455 | 456 | 37 | 30 | 483 | 22 |
| 016 | 476 | 34 | 30 | 394 | 391 | 38 | 32 | 465 | 26 |
| 017 | 512 | 41 | 23 | 445 | 469 | 43 | 29 | 506 | 40 |
| 018 | 401 | 26 | 12 | 361 | 349 | 47 | 27 | 375 | 38 |
| 019 | 323 | 25 | 15 | 270 | 278 | 21 | 13 | 319 | 21 |
| 020 | 249 | 20 | 14 | 213 | 239 | 29 | 16 | 248 | 17 |
| 021 | 427 | 24 | 19 | 292 | 290 | 34 | 18 | 422 | 21 |
| 022 | 295 | 24 | 11 | 293 | 293 | 23 | 15 | 308 | 19 |
| 023 | 475 | 25 | 14 | 355 | 377 | 35 | 29 | 443 | 18 |
| 024 | 504 | 31 | 17 | 356 | 367 | 36 | 23 | 505 | 20 |
| 901 | 2,113 | 108 | 70 | 1,966 | 2,133 | 109 | 59 | 2,163 | 81 |
| 902 | 2,241 | 91 | 49 | 1,868 | 1,991 | 100 | 61 | 2,255 | 69 |
| Sterling Heights | |||||||||
| 001 | 393 | 32 | 12 | 275 | 298 | 35 | 18 | 402 | 18 |
| 002 | 415 | 26 | 20 | 334 | 346 | 50 | 33 | 421 | 28 |
| 003 | 419 | 16 | 13 | 320 | 323 | 35 | 19 | 434 | 20 |
| 004 | 635 | 33 | 18 | 448 | 452 | 40 | 28 | 631 | 20 |
| 005 | 396 | 22 | 10 | 349 | 362 | 38 | 23 | 411 | 24 |
| 006 | 428 | 23 | 14 | 417 | 409 | 44 | 26 | 408 | 24 |
| 008 | 168 | 13 | 6 | 209 | 218 | 24 | 15 | 163 | 12 |
| 009 | 353 | 30 | 20 | 420 | 411 | 40 | 20 | 347 | 22 |
| 010 | 355 | 27 | 14 | 333 | 345 | 31 | 29 | 379 | 27 |
| 011 | 336 | 14 | 9 | 314 | 346 | 34 | 17 | 348 | 19 |
| 012 | 243 | 17 | 7 | 270 | 270 | 27 | 11 | 268 | 19 |
| 013 | 126 | 6 | 5 | 120 | 110 | 15 | 6 | 124 | 7 |
| 014 | 87 | 5 | 7 | 108 | 114 | 8 | 3 | 77 | 3 |
| 015 | 407 | 18 | 15 | 340 | 345 | 36 | 25 | 396 | 14 |
| 016 | 360 | 22 | 14 | 244 | 232 | 26 | 19 | 354 | 20 |
| 017 | 290 | 19 | 9 | 327 | 323 | 40 | 23 | 289 | 17 |
| 018 | 332 | 18 | 18 | 320 | 319 | 30 | 20 | 333 | 18 |
| 019 | 337 | 20 | 12 | 286 | 293 | 33 | 24 | 324 | 22 |
| 020 | 407 | 27 | 17 | 393 | 413 | 33 | 26 | 410 | 28 |
| 021 | 301 | 20 | 9 | 192 | 206 | 28 | 21 | 299 | 17 |
| 022 | 209 | 14 | 4 | 233 | 235 | 21 | 17 | 211 | 15 |
| 023 | 211 | 19 | 16 | 228 | 247 | 23 | 16 | 190 | 17 |
| 024 | 272 | 26 | 7 | 254 | 254 | 28 | 21 | 265 | 14 |
| 025 | 400 | 30 | 14 | 395 | 390 | 35 | 16 | 395 | 18 |
| 026 | 347 | 16 | 24 | 365 | 364 | 32 | 19 | 337 | 20 |
| 027 | 393 | 37 | 12 | 359 | 377 | 35 | 27 | 386 | 22 |
| 028 | 405 | 34 | 15 | 323 | 316 | 34 | 25 | 388 | 22 |
| 029 | 268 | 22 | 10 | 252 | 260 | 27 | 14 | 275 | 14 |
| 030 | 254 | 40 | 11 | 480 | 480 | 39 | 22 | 251 | 23 |
| 031 | 350 | 25 | 14 | 335 | 341 | 36 | 21 | 347 | 18 |
| 032 | 368 | 27 | 14 | 500 | 494 | 35 | 26 | 349 | 26 |
| 033 | 321 | 29 | 16 | 339 | 351 | 38 | 36 | 311 | 20 |
| 034 | 373 | 26 | 20 | 389 | 396 | 45 | 27 | 378 | 29 |
| 035 | 285 | 12 | 6 | 188 | 208 | 23 | 18 | 288 | 7 |
| 036 | 273 | 19 | 14 | 196 | 200 | 23 | 16 | 258 | 19 |
| 037 | 234 | 18 | 6 | 295 | 323 | 38 | 13 | 241 | 12 |
| 038 | 338 | 39 | 13 | 413 | 426 | 45 | 23 | 329 | 18 |
| 039 | 383 | 43 | 18 | 296 | 286 | 31 | 25 | 369 | 28 |
| 040 | 362 | 30 | 18 | 437 | 469 | 36 | 31 | 349 | 25 |
| 041 | 423 | 43 | 32 | 487 | 506 | 46 | 27 | 418 | 28 |
| 042 | 212 | 14 | 11 | 137 | 132 | 10 | 17 | 225 | 2 |
| 043 | 446 | 35 | 23 | 367 | 359 | 46 | 28 | 426 | 25 |
| 044 | 243 | 18 | 11 | 245 | 236 | 11 | 8 | 251 | 12 |
| 045 | 262 | 21 | 14 | 288 | 288 | 29 | 30 | 266 | 19 |
| 046 | 481 | 31 | 16 | 338 | 338 | 41 | 34 | 462 | 27 |
| 047 | 245 | 21 | 13 | 170 | 176 | 26 | 15 | 235 | 13 |
| 048 | 283 | 13 | 15 | 279 | 285 | 24 | 12 | 280 | 14 |
| 049 | 256 | 24 | 14 | 311 | 331 | 29 | 20 | 264 | 19 |
| 050 | 440 | 35 | 17 | 593 | 601 | 71 | 35 | 433 | 24 |
| 051 | 280 | 28 | 9 | 336 | 342 | 27 | 21 | 277 | 16 |
| 052 | 297 | 14 | 8 | 308 | 322 | 18 | 10 | 273 | 14 |
| 901 | 637 | 24 | 14 | 528 | 548 | 51 | 14 | 661 | 30 |
| 902 | 139 | 12 | 8 | 115 | 124 | 11 | 4 | 141 | 8 |
| 903 | 59 | 2 | 1 | 44 | 45 | 6 | 4 | 58 | 2 |
| 904 | 56 | 0 | 0 | 45 | 48 | 5 | 1 | 57 | 2 |
| 905 | 93 | 5 | 5 | 88 | 94 | 10 | 2 | 91 | 4 |
| 906 | 1,309 | 75 | 40 | 1,296 | 1,396 | 104 | 47 | 1,384 | 46 |
| 907 | 1,024 | 61 | 33 | 1,014 | 1,055 | 88 | 47 | 1,034 | 49 |
| 908 | 1,227 | 79 | 40 | 1,156 | 1,224 | 90 | 34 | 1,267 | 38 |
| 909 | 1,171 | 73 | 36 | 1,304 | 1,463 | 78 | 47 | 1,214 | 54 |
| Utica | |||||||||
| 001 | 137 | 13 | 9 | 122 | 122 | 16 | 12 | 141 | 7 |
| 002 | 212 | 18 | 13 | 304 | 314 | 25 | 19 | 213 | 19 |
| 003 | 238 | 16 | 12 | 191 | 191 | 23 | 17 | 232 | 15 |
| 901 | 208 | 12 | 7 | 175 | 192 | 13 | 8 | 242 | 8 |
| Warren | |||||||||
| 001 | 390 | 5 | 4 | 46 | 48 | 6 | 2 | 387 | 2 |
| 002 | 325 | 10 | 10 | 147 | 146 | 16 | 17 | 331 | 5 |
| 003 | 276 | 4 | 7 | 109 | 102 | 5 | 5 | 290 | 2 |
| 004 | 464 | 7 | 10 | 208 | 197 | 11 | 7 | 486 | 9 |
| 006 | 245 | 1 | 5 | 92 | 91 | 5 | 1 | 249 | 2 |
| 008 | 276 | 1 | 7 | 145 | 139 | 13 | 12 | 290 | 6 |
| 010 | 413 | 4 | 5 | 179 | 172 | 9 | 5 | 418 | 8 |
| 011 | 135 | 4 | 0 | 71 | 65 | 6 | 4 | 123 | 2 |
| 012 | 256 | 1 | 5 | 152 | 150 | 7 | 6 | 261 | 6 |
| 013 | 342 | 2 | 6 | 178 | 171 | 7 | 4 | 361 | 7 |
| 015 | 227 | 1 | 3 | 88 | 79 | 6 | 6 | 239 | 5 |
| 016 | 273 | 3 | 1 | 95 | 88 | 6 | 9 | 279 | 4 |
| 017 | 281 | 3 | 8 | 98 | 91 | 4 | 3 | 291 | 3 |
| 018 | 226 | 3 | 3 | 110 | 107 | 2 | 2 | 237 | 3 |
| 020 | 242 | 5 | 5 | 105 | 95 | 5 | 2 | 244 | 4 |
| 021 | 205 | 3 | 2 | 74 | 74 | 6 | 5 | 210 | 0 |
| 022 | 199 | 4 | 2 | 67 | 66 | 5 | 4 | 201 | 1 |
| 023 | 240 | 5 | 3 | 97 | 95 | 10 | 7 | 252 | 6 |
| 024 | 369 | 4 | 6 | 187 | 181 | 13 | 12 | 367 | 5 |
| 026 | 255 | 3 | 5 | 119 | 114 | 6 | 4 | 258 | 4 |
| 027 | 114 | 1 | 4 | 93 | 92 | 4 | 3 | 122 | 1 |
| 028 | 162 | 2 | 1 | 93 | 94 | 3 | 3 | 166 | 1 |
| 029 | 588 | 8 | 6 | 238 | 239 | 9 | 5 | 601 | 7 |
| 032 | 295 | 4 | 7 | 147 | 137 | 10 | 5 | 304 | 3 |
| 033 | 209 | 5 | 2 | 109 | 103 | 0 | 1 | 217 | 0 |
| 034 | 363 | 3 | 6 | 166 | 153 | 11 | 10 | 375 | 4 |
| 036 | 338 | 7 | 3 | 194 | 190 | 7 | 6 | 338 | 5 |
| 037 | 275 | 2 | 2 | 149 | 146 | 3 | 3 | 235 | 4 |
| 038 | 236 | 4 | 9 | 103 | 96 | 4 | 4 | 233 | 1 |
| 039 | 177 | 2 | 4 | 117 | 119 | 3 | 2 | 181 | 3 |
| 040 | 183 | 0 | 7 | 148 | 138 | 8 | 4 | 195 | 0 |
| 041 | 190 | 2 | 4 | 130 | 136 | 6 | 7 | 190 | 3 |
| 042 | 346 | 7 | 7 | 211 | 217 | 12 | 12 | 343 | 1 |
| 043 | 64 | 0 | 2 | 44 | 46 | 3 | 2 | 70 | 1 |
| 045 | 234 | 3 | 3 | 131 | 127 | 6 | 4 | 242 | 4 |
| 046 | 285 | 5 | 6 | 213 | 217 | 8 | 5 | 301 | 3 |
| 047 | 122 | 2 | 1 | 86 | 86 | 5 | 3 | 128 | 0 |
| 048 | 308 | 2 | 6 | 190 | 192 | 10 | 9 | 319 | 2 |
| 049 | 176 | 3 | 4 | 128 | 135 | 8 | 4 | 195 | 2 |
| 050 | 277 | 6 | 5 | 236 | 235 | 14 | 11 | 286 | 3 |
| 052 | 313 | 4 | 11 | 131 | 134 | 8 | 5 | 324 | 5 |
| 053 | 320 | 2 | 3 | 252 | 262 | 8 | 4 | 340 | 2 |
| 055 | 168 | 3 | 4 | 152 | 159 | 8 | 3 | 175 | 4 |
| 056 | 213 | 1 | 9 | 199 | 208 | 10 | 7 | 222 | 6 |
| 058 | 424 | 2 | 12 | 180 | 179 | 19 | 10 | 444 | 8 |
| 060 | 227 | 4 | 7 | 184 | 182 | 17 | 9 | 231 | 4 |
| 061 | 308 | 3 | 9 | 186 | 200 | 6 | 6 | 330 | 6 |
| 062 | 230 | 3 | 1 | 171 | 178 | 10 | 11 | 250 | 0 |
| 063 | 210 | 2 | 3 | 159 | 154 | 10 | 7 | 216 | 4 |
| 064 | 214 | 4 | 4 | 159 | 181 | 6 | 4 | 242 | 2 |
| 066 | 189 | 6 | 6 | 151 | 148 | 6 | 3 | 198 | 5 |
| 067 | 254 | 7 | 6 | 268 | 285 | 14 | 7 | 261 | 2 |
| 068 | 295 | 4 | 6 | 171 | 179 | 9 | 9 | 298 | 8 |
| 069 | 294 | 2 | 3 | 152 | 150 | 13 | 12 | 302 | 3 |
| 070 | 313 | 5 | 7 | 229 | 222 | 14 | 7 | 332 | 6 |
| 071 | 187 | 2 | 5 | 137 | 138 | 13 | 4 | 182 | 3 |
| 072 | 148 | 1 | 2 | 194 | 197 | 5 | 1 | 153 | 2 |
| 072A | 345 | 3 | 4 | 61 | 57 | 2 | 2 | 350 | 5 |
| 073 | 208 | 5 | 6 | 194 | 207 | 20 | 17 | 214 | 5 |
| 074 | 366 | 4 | 8 | 322 | 317 | 21 | 12 | 405 | 6 |
| 076 | 328 | 3 | 13 | 168 | 180 | 10 | 5 | 336 | 6 |
| 078 | 209 | 4 | 3 | 164 | 165 | 13 | 6 | 226 | 4 |
| 080 | 192 | 3 | 6 | 196 | 188 | 7 | 2 | 207 | 8 |
| 081 | 205 | 1 | 2 | 78 | 71 | 6 | 4 | 212 | 2 |
| 082 | 187 | 6 | 2 | 199 | 191 | 16 | 5 | 200 | 4 |
| 084 | 406 | 6 | 4 | 218 | 227 | 12 | 8 | 402 | 4 |
| 085 | 228 | 3 | 12 | 233 | 224 | 22 | 15 | 252 | 5 |
| 086 | 297 | 4 | 9 | 297 | 283 | 6 | 6 | 317 | 6 |
| 088 | 203 | 2 | 7 | 162 | 151 | 9 | 3 | 203 | 4 |
| 090 | 209 | 1 | 5 | 183 | 180 | 8 | 5 | 224 | 2 |
| 092 | 152 | 3 | 4 | 134 | 135 | 3 | 2 | 155 | 1 |
| 093 | 353 | 3 | 7 | 228 | 229 | 10 | 8 | 349 | 8 |
| 094 | 286 | 5 | 8 | 230 | 227 | 11 | 8 | 309 | 5 |
| 096 | 162 | 5 | 5 | 150 | 149 | 5 | 7 | 181 | 3 |
| 097 | 158 | 6 | 3 | 200 | 204 | 8 | 4 | 175 | 6 |
| 098 | 137 | 4 | 7 | 137 | 143 | 8 | 9 | 136 | 1 |
| 099 | 129 | 4 | 1 | 88 | 93 | 11 | 5 | 135 | 4 |
| 099A | 168 | 3 | 6 | 199 | 203 | 9 | 4 | 193 | 5 |
| 100 | 194 | 1 | 5 | 139 | 149 | 11 | 8 | 201 | 2 |
| 101 | 177 | 9 | 4 | 197 | 191 | 13 | 14 | 188 | 8 |
| 102 | 185 | 5 | 5 | 158 | 151 | 9 | 6 | 200 | 1 |
| 103 | 235 | 1 | 2 | 199 | 190 | 6 | 3 | 253 | 1 |
| 105 | 241 | 8 | 7 | 269 | 261 | 16 | 11 | 262 | 6 |
| 106 | 195 | 2 | 9 | 222 | 213 | 14 | 5 | 207 | 5 |
| 108 | 297 | 5 | 2 | 252 | 269 | 15 | 10 | 311 | 4 |
| 109 | 312 | 2 | 5 | 206 | 203 | 10 | 11 | 321 | 6 |
| 110 | 279 | 6 | 4 | 244 | 249 | 14 | 8 | 299 | 3 |
| 901A | 983 | 47 | 28 | 528 | 535 | 68 | 26 | 989 | 42 |
| 902B | 337 | 16 | 9 | 172 | 181 | 15 | 11 | 327 | 15 |
| 903C | 130 | 7 | 3 | 47 | 52 | 4 | 1 | 140 | 2 |
| 904D | 547 | 31 | 13 | 403 | 422 | 58 | 19 | 556 | 15 |
| 905E | 1,106 | 59 | 37 | 877 | 941 | 88 | 33 | 1,147 | 32 |
| 906F | 674 | 29 | 19 | 390 | 429 | 50 | 16 | 695 | 23 |
| 907G | 1,218 | 78 | 31 | 1,015 | 1,093 | 120 | 45 | 1,258 | 55 |
| 908H | 804 | 45 | 30 | 616 | 651 | 51 | 18 | 843 | 31 |
| 909J | 345 | 17 | 13 | 235 | 244 | 18 | 7 | 346 | 12 |
| Armada Township | |||||||||
| 001 | 467 | 59 | 26 | 668 | 683 | 50 | 38 | 448 | 36 |
| 002 | 278 | 33 | 20 | 416 | 432 | 28 | 20 | 289 | 21 |
| Bruce Township | |||||||||
| 001 | 257 | 20 | 12 | 285 | 291 | 20 | 20 | 246 | 11 |
| 002 | 251 | 24 | 20 | 596 | 602 | 28 | 19 | 234 | 21 |
| 003 | 299 | 28 | 12 | 384 | 407 | 39 | 26 | 309 | 14 |
| 004 | 124 | 9 | 8 | 284 | 287 | 10 | 9 | 123 | 7 |
| 901 | 312 | 27 | 13 | 523 | 582 | 26 | 14 | 345 | 14 |
| Chesterfield Township | |||||||||
| 001 | 382 | 25 | 7 | 384 | 361 | 24 | 17 | 376 | 17 |
| 002 | 440 | 34 | 15 | 490 | 487 | 34 | 36 | 435 | 21 |
| 003 | 455 | 34 | 18 | 564 | 553 | 45 | 48 | 445 | 22 |
| 004 | 186 | 18 | 11 | 260 | 253 | 22 | 19 | 181 | 19 |
| 005 | 289 | 27 | 22 | 291 | 282 | 33 | 23 | 296 | 25 |
| 006 | 314 | 20 | 8 | 395 | 384 | 24 | 21 | 311 | 20 |
| 007 | 388 | 33 | 16 | 416 | 413 | 20 | 19 | 367 | 18 |
| 008 | 392 | 33 | 16 | 461 | 447 | 45 | 36 | 392 | 30 |
| 009 | 424 | 33 | 16 | 425 | 430 | 21 | 23 | 413 | 26 |
| 010 | 226 | 22 | 8 | 360 | 366 | 22 | 19 | 219 | 12 |
| 011 | 473 | 47 | 15 | 422 | 434 | 37 | 31 | 479 | 40 |
| 012 | 490 | 23 | 13 | 344 | 338 | 19 | 18 | 462 | 27 |
| 013 | 368 | 24 | 10 | 458 | 443 | 27 | 15 | 333 | 16 |
| 014 | 362 | 26 | 11 | 493 | 494 | 24 | 23 | 343 | 16 |
| 015 | 204 | 7 | 5 | 81 | 76 | 10 | 10 | 206 | 9 |
| 901 | 264 | 24 | 6 | 263 | 277 | 16 | 8 | 283 | 15 |
| 902 | 1,020 | 67 | 28 | 1,133 | 1,172 | 58 | 51 | 1,045 | 50 |
| Clinton Township | |||||||||
| 001 | 235 | 16 | 10 | 233 | 223 | 22 | 13 | 221 | 10 |
| 002 | 132 | 17 | 2 | 118 | 125 | 11 | 11 | 131 | 15 |
| 003 | 456 | 21 | 15 | 208 | 232 | 29 | 30 | 460 | 26 |
| 004 | 328 | 9 | 7 | 215 | 217 | 20 | 11 | 325 | 10 |
| 005 | 653 | 13 | 2 | 55 | 55 | 11 | 5 | 671 | 8 |
| 006 | 385 | 27 | 10 | 223 | 224 | 16 | 17 | 381 | 10 |
| 007 | 196 | 11 | 4 | 140 | 146 | 19 | 11 | 195 | 10 |
| 008 | 338 | 21 | 8 | 191 | 195 | 19 | 25 | 324 | 21 |
| 009 | 253 | 12 | 8 | 182 | 185 | 22 | 15 | 257 | 11 |
| 010 | 200 | 20 | 7 | 259 | 258 | 14 | 16 | 215 | 16 |
| 011 | 290 | 23 | 15 | 176 | 191 | 22 | 26 | 294 | 23 |
| 012 | 193 | 8 | 7 | 142 | 137 | 13 | 10 | 200 | 10 |
| 013 | 403 | 28 | 12 | 273 | 267 | 24 | 22 | 390 | 29 |
| 014 | 161 | 17 | 6 | 137 | 144 | 6 | 10 | 153 | 7 |
| 015 | 268 | 21 | 10 | 238 | 244 | 26 | 25 | 254 | 10 |
| 016 | 286 | 16 | 11 | 247 | 237 | 11 | 17 | 276 | 16 |
| 017 | 511 | 18 | 13 | 233 | 230 | 24 | 17 | 501 | 11 |
| 018 | 267 | 7 | 10 | 250 | 263 | 27 | 19 | 272 | 15 |
| 019 | 160 | 12 | 8 | 252 | 252 | 13 | 12 | 158 | 9 |
| 020 | 353 | 16 | 11 | 191 | 192 | 22 | 21 | 345 | 20 |
| 021 | 175 | 9 | 6 | 100 | 103 | 9 | 8 | 167 | 8 |
| 022 | 465 | 14 | 10 | 205 | 204 | 20 | 26 | 462 | 19 |
| 023 | 337 | 23 | 8 | 371 | 378 | 35 | 23 | 355 | 25 |
| 024 | 203 | 12 | 10 | 215 | 216 | 17 | 12 | 215 | 15 |
| 025 | 361 | 24 | 15 | 252 | 259 | 23 | 24 | 345 | 21 |
| 026 | 325 | 15 | 10 | 400 | 404 | 28 | 25 | 317 | 12 |
| 027 | 214 | 15 | 7 | 258 | 265 | 17 | 10 | 205 | 7 |
| 028 | 419 | 14 | 6 | 86 | 85 | 9 | 9 | 434 | 9 |
| 029 | 266 | 21 | 20 | 423 | 439 | 38 | 28 | 271 | 21 |
| 030 | 346 | 23 | 17 | 243 | 270 | 29 | 14 | 349 | 21 |
| 031 | 414 | 20 | 17 | 281 | 280 | 38 | 24 | 417 | 16 |
| 032 | 126 | 11 | 7 | 202 | 212 | 7 | 5 | 116 | 4 |
| 033 | 479 | 29 | 20 | 348 | 344 | 18 | 13 | 482 | 20 |
