State Board of Education
Two 8-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| SCOTTY BOMAN (LIB) |
ALICE E. CHRISTIAN (WI) (NPA) |
NANCY DANHOF (REP) |
GAIL M. GRAESER (UST) |
MARIANNE YARED MCGUIRE (DEM) |
COLETTE MCLOGAN (NLP) |
HERBERT S. MOYER (DEM) |
PETER PONZETTI (GRN) |
STEPHANIE POORTENGA (UST) |
ROBERT M. SMART (REP) |
ERNIE WHITESIDE (LIB) |
|
| Center Line | |||||||||||
| 001 | 40 | 0 | 284 | 23 | 311 | 14 | 277 | 13 | 21 | 255 | 23 |
| 002 | 25 | 0 | 163 | 9 | 237 | 10 | 204 | 13 | 12 | 152 | 10 |
| 003 | 48 | 0 | 246 | 22 | 508 | 17 | 460 | 22 | 26 | 230 | 16 |
| 004 | 29 | 0 | 170 | 14 | 228 | 8 | 206 | 10 | 14 | 148 | 15 |
| 005 | 29 | 0 | 143 | 20 | 269 | 5 | 236 | 9 | 17 | 145 | 11 |
| 901 | 11 | 0 | 212 | 18 | 487 | 7 | 459 | 10 | 14 | 187 | 6 |
| Eastpointe | |||||||||||
| 001 | 44 | 0 | 302 | 31 | 459 | 28 | 412 | 24 | 33 | 272 | 14 |
| 002 | 50 | 0 | 212 | 21 | 360 | 22 | 326 | 25 | 22 | 179 | 20 |
| 003 | 61 | 0 | 310 | 23 | 554 | 21 | 502 | 18 | 24 | 300 | 22 |
| 004 | 66 | 0 | 324 | 37 | 537 | 19 | 490 | 25 | 22 | 305 | 19 |
| 005 | 58 | 0 | 286 | 31 | 498 | 20 | 457 | 22 | 23 | 273 | 21 |
| 006 | 32 | 0 | 215 | 23 | 353 | 12 | 316 | 16 | 21 | 213 | 18 |
| 007 | 40 | 0 | 189 | 32 | 805 | 20 | 754 | 31 | 30 | 170 | 26 |
| 008 | 42 | 0 | 160 | 30 | 615 | 12 | 572 | 21 | 27 | 134 | 23 |
| 009 | 56 | 0 | 243 | 23 | 435 | 25 | 386 | 18 | 34 | 218 | 12 |
| 010 | 34 | 0 | 203 | 25 | 398 | 12 | 356 | 12 | 13 | 183 | 15 |
| 011 | 38 | 0 | 261 | 21 | 416 | 20 | 376 | 14 | 22 | 239 | 13 |
| 012 | 48 | 0 | 303 | 21 | 482 | 16 | 431 | 19 | 22 | 274 | 16 |
| 013 | 53 | 0 | 284 | 31 | 371 | 12 | 338 | 19 | 14 | 256 | 19 |
| 014 | 41 | 1 | 299 | 40 | 689 | 24 | 629 | 27 | 25 | 277 | 16 |
| 901 | 60 | 0 | 695 | 49 | 1,203 | 24 | 1,119 | 32 | 30 | 618 | 22 |
| 902 | 13 | 0 | 111 | 2 | 217 | 4 | 192 | 1 | 3 | 103 | 7 |
| Fraser | |||||||||||
| 001 | 35 | 0 | 267 | 18 | 300 | 9 | 264 | 14 | 17 | 245 | 16 |
| 002 | 37 | 0 | 442 | 13 | 406 | 15 | 352 | 29 | 10 | 405 | 9 |
| 003 | 51 | 0 | 452 | 21 | 504 | 20 | 457 | 24 | 20 | 410 | 21 |
| 004 | 33 | 0 | 348 | 19 | 521 | 13 | 459 | 17 | 17 | 315 | 18 |
| 005 | 16 | 0 | 171 | 9 | 148 | 3 | 139 | 4 | 11 | 155 | 7 |
| 006 | 37 | 0 | 494 | 19 | 403 | 7 | 340 | 13 | 16 | 459 | 15 |
| 007 | 21 | 0 | 207 | 9 | 272 | 9 | 233 | 19 | 9 | 186 | 4 |
| 901 | 20 | 0 | 393 | 8 | 476 | 8 | 466 | 8 | 4 | 384 | 8 |
| 902 | 12 | 0 | 216 | 5 | 349 | 0 | 338 | 2 | 2 | 196 | 5 |
| Memphis | |||||||||||
| 001 | 16 | 0 | 178 | 12 | 120 | 12 | 103 | 4 | 14 | 168 | 5 |
| Mt. Clemens | |||||||||||
| 001 | 13 | 0 | 76 | 10 | 487 | 12 | 454 | 18 | 6 | 71 | 16 |
| 002 | 35 | 0 | 275 | 21 | 369 | 18 | 319 | 25 | 18 | 248 | 17 |
| 003 | 51 | 0 | 287 | 28 | 336 | 20 | 286 | 21 | 23 | 248 | 21 |
| 004 | 42 | 2 | 228 | 23 | 327 | 18 | 306 | 22 | 17 | 189 | 27 |
| 005 | 19 | 0 | 66 | 21 | 474 | 12 | 438 | 8 | 13 | 57 | 19 |
| 006 | 31 | 0 | 152 | 20 | 424 | 11 | 405 | 11 | 11 | 141 | 14 |
| 008 | 35 | 0 | 194 | 20 | 300 | 9 | 266 | 13 | 12 | 193 | 15 |
| 009 | 17 | 0 | 277 | 21 | 252 | 4 | 222 | 9 | 20 | 247 | 17 |
| 010 | 20 | 0 | 107 | 10 | 110 | 4 | 89 | 9 | 7 | 102 | 8 |
| 901 | 35 | 0 | 475 | 34 | 706 | 11 | 661 | 19 | 26 | 407 | 13 |
| New Baltimore | |||||||||||
| 001 | 35 | 0 | 387 | 33 | 355 | 21 | 312 | 21 | 16 | 350 | 15 |
| 002 | 40 | 0 | 318 | 17 | 265 | 15 | 227 | 17 | 18 | 272 | 15 |
| 003 | 94 | 0 | 1,104 | 69 | 944 | 35 | 806 | 41 | 43 | 999 | 36 |
| 004 | 45 | 0 | 537 | 43 | 496 | 20 | 425 | 30 | 23 | 488 | 15 |
| Richmond City | |||||||||||
| 001 | 39 | 0 | 526 | 35 | 396 | 19 | 334 | 21 | 36 | 493 | 14 |
| 002 | 33 | 0 | 456 | 27 | 357 | 19 | 318 | 13 | 24 | 415 | 13 |
| 901 | 17 | 0 | 259 | 14 | 243 | 2 | 221 | 4 | 10 | 228 | 5 |
| Roseville | |||||||||||
| 001 | 48 | 0 | 181 | 24 | 307 | 19 | 272 | 16 | 24 | 166 | 10 |
| 002 | 44 | 0 | 228 | 27 | 343 | 16 | 290 | 15 | 28 | 211 | 9 |
| 003 | 56 | 0 | 260 | 30 | 550 | 19 | 504 | 15 | 24 | 235 | 20 |
| 004 | 40 | 3 | 224 | 15 | 341 | 13 | 293 | 12 | 13 | 199 | 12 |
| 005 | 75 | 0 | 333 | 43 | 624 | 22 | 547 | 35 | 36 | 306 | 31 |
| 006 | 64 | 0 | 290 | 31 | 451 | 17 | 410 | 19 | 28 | 268 | 26 |
| 007 | 29 | 0 | 156 | 21 | 309 | 14 | 263 | 16 | 15 | 136 | 10 |
| 008 | 63 | 0 | 313 | 39 | 545 | 27 | 491 | 29 | 31 | 297 | 16 |
| 009 | 51 | 0 | 265 | 23 | 399 | 13 | 360 | 22 | 21 | 246 | 19 |
| 010 | 40 | 0 | 151 | 27 | 279 | 12 | 248 | 6 | 17 | 129 | 12 |
| 011 | 34 | 0 | 224 | 18 | 262 | 11 | 222 | 12 | 11 | 201 | 12 |
| 012 | 48 | 0 | 223 | 24 | 367 | 13 | 299 | 13 | 19 | 172 | 17 |
| 013 | 33 | 0 | 187 | 27 | 297 | 10 | 272 | 15 | 17 | 154 | 15 |
| 014 | 53 | 0 | 229 | 32 | 418 | 8 | 371 | 13 | 23 | 227 | 23 |
| 015 | 54 | 0 | 338 | 18 | 588 | 22 | 550 | 18 | 21 | 322 | 21 |
| 016 | 82 | 0 | 387 | 50 | 620 | 33 | 557 | 36 | 44 | 353 | 34 |
| 017 | 48 | 3 | 255 | 29 | 455 | 10 | 404 | 14 | 22 | 216 | 18 |
| 018 | 33 | 0 | 200 | 28 | 378 | 13 | 337 | 20 | 18 | 186 | 12 |
| 019 | 34 | 0 | 194 | 17 | 280 | 13 | 244 | 16 | 17 | 186 | 11 |
| 020 | 37 | 0 | 216 | 18 | 352 | 11 | 326 | 22 | 16 | 191 | 12 |
| 021 | 54 | 0 | 274 | 29 | 555 | 15 | 513 | 17 | 24 | 259 | 17 |
| 901 | 31 | 0 | 405 | 29 | 799 | 26 | 743 | 22 | 24 | 391 | 12 |
| 902 | 79 | 0 | 807 | 57 | 1,501 | 40 | 1,388 | 49 | 43 | 741 | 31 |
| St. Clair Shores | |||||||||||
| 001 | 40 | 0 | 611 | 23 | 431 | 11 | 353 | 23 | 10 | 554 | 20 |
| 002 | 50 | 0 | 397 | 24 | 479 | 20 | 404 | 28 | 16 | 377 | 20 |
| 003 | 49 | 0 | 375 | 20 | 378 | 19 | 322 | 19 | 16 | 343 | 24 |
| 004 | 53 | 0 | 315 | 16 | 278 | 12 | 243 | 16 | 19 | 292 | 19 |
| 005 | 90 | 0 | 472 | 37 | 554 | 22 | 479 | 33 | 20 | 426 | 32 |
| 006 | 55 | 0 | 373 | 38 | 538 | 14 | 482 | 18 | 27 | 336 | 25 |
| 007 | 25 | 0 | 181 | 12 | 202 | 11 | 175 | 13 | 12 | 168 | 14 |
| 008 | 47 | 0 | 453 | 27 | 518 | 16 | 450 | 22 | 24 | 397 | 22 |
| 009 | 36 | 0 | 212 | 20 | 335 | 12 | 288 | 20 | 16 | 204 | 20 |
| 010 | 86 | 0 | 584 | 35 | 670 | 22 | 588 | 30 | 34 | 523 | 27 |
| 011 | 63 | 0 | 634 | 35 | 502 | 17 | 425 | 39 | 31 | 575 | 21 |
| 012 | 66 | 0 | 520 | 31 | 452 | 21 | 397 | 31 | 22 | 480 | 26 |
| 013 | 29 | 0 | 222 | 17 | 230 | 9 | 204 | 20 | 8 | 203 | 10 |
| 014 | 35 | 0 | 231 | 22 | 267 | 12 | 218 | 11 | 8 | 218 | 9 |
| 015 | 56 | 0 | 495 | 39 | 524 | 25 | 452 | 22 | 27 | 461 | 28 |
| 016 | 55 | 0 | 448 | 38 | 493 | 25 | 436 | 34 | 29 | 394 | 25 |
| 017 | 66 | 0 | 528 | 47 | 551 | 24 | 462 | 27 | 31 | 469 | 24 |
| 018 | 60 | 0 | 390 | 31 | 422 | 22 | 363 | 19 | 24 | 368 | 27 |
| 019 | 37 | 0 | 314 | 22 | 341 | 17 | 293 | 23 | 22 | 280 | 17 |
| 020 | 25 | 0 | 246 | 22 | 265 | 19 | 233 | 15 | 16 | 228 | 10 |
| 021 | 47 | 0 | 327 | 25 | 436 | 16 | 375 | 28 | 22 | 304 | 11 |
| 022 | 46 | 0 | 331 | 32 | 327 | 13 | 258 | 16 | 18 | 297 | 13 |
| 023 | 52 | 0 | 420 | 29 | 490 | 9 | 435 | 16 | 26 | 387 | 21 |
| 024 | 52 | 0 | 402 | 22 | 551 | 18 | 487 | 11 | 20 | 368 | 22 |
| 901 | 115 | 0 | 2,168 | 96 | 2,282 | 56 | 2,086 | 57 | 77 | 2,024 | 58 |
| 902 | 107 | 0 | 2,111 | 80 | 2,451 | 48 | 2,207 | 47 | 59 | 1,908 | 42 |
| Sterling Heights | |||||||||||
| 001 | 42 | 0 | 330 | 25 | 403 | 16 | 376 | 16 | 15 | 306 | 13 |
| 002 | 54 | 0 | 377 | 34 | 438 | 16 | 385 | 22 | 21 | 342 | 23 |
| 003 | 41 | 0 | 346 | 14 | 452 | 15 | 408 | 19 | 18 | 325 | 16 |
| 004 | 48 | 0 | 494 | 22 | 674 | 17 | 607 | 19 | 26 | 463 | 23 |
| 005 | 36 | 0 | 373 | 32 | 425 | 15 | 377 | 18 | 27 | 365 | 17 |
| 006 | 47 | 0 | 453 | 28 | 449 | 11 | 401 | 24 | 28 | 415 | 20 |
| 008 | 21 | 0 | 233 | 16 | 170 | 5 | 161 | 13 | 11 | 222 | 13 |
| 009 | 52 | 0 | 447 | 43 | 356 | 17 | 316 | 24 | 32 | 413 | 15 |
| 010 | 47 | 0 | 380 | 24 | 391 | 25 | 340 | 27 | 22 | 334 | 18 |
| 011 | 31 | 0 | 360 | 17 | 381 | 13 | 325 | 18 | 14 | 325 | 14 |
| 012 | 28 | 0 | 300 | 18 | 280 | 11 | 246 | 17 | 11 | 266 | 6 |
| 013 | 14 | 0 | 146 | 11 | 127 | 5 | 105 | 6 | 8 | 113 | 4 |
| 014 | 7 | 0 | 118 | 8 | 94 | 0 | 85 | 6 | 7 | 112 | 5 |
| 015 | 37 | 0 | 379 | 19 | 413 | 13 | 389 | 22 | 24 | 345 | 18 |
| 016 | 36 | 0 | 278 | 23 | 368 | 11 | 342 | 22 | 20 | 245 | 14 |
| 017 | 35 | 0 | 349 | 28 | 303 | 13 | 272 | 19 | 13 | 321 | 18 |
| 018 | 35 | 0 | 361 | 16 | 358 | 14 | 312 | 25 | 15 | 318 | 9 |
| 019 | 44 | 0 | 334 | 14 | 333 | 12 | 307 | 24 | 12 | 295 | 17 |
| 020 | 53 | 0 | 441 | 27 | 444 | 16 | 378 | 23 | 17 | 411 | 18 |
| 021 | 31 | 0 | 224 | 21 | 311 | 8 | 291 | 14 | 6 | 202 | 13 |
| 022 | 34 | 0 | 273 | 18 | 218 | 6 | 187 | 9 | 18 | 234 | 10 |
| 023 | 23 | 0 | 259 | 24 | 216 | 10 | 185 | 10 | 22 | 244 | 14 |
| 024 | 41 | 0 | 282 | 27 | 282 | 9 | 244 | 16 | 21 | 257 | 18 |
| 025 | 36 | 0 | 440 | 24 | 404 | 12 | 382 | 26 | 26 | 415 | 14 |
| 026 | 36 | 0 | 411 | 13 | 368 | 10 | 331 | 25 | 15 | 383 | 11 |
| 027 | 39 | 0 | 420 | 21 | 426 | 16 | 381 | 21 | 23 | 397 | 16 |
| 028 | 56 | 0 | 366 | 31 | 414 | 21 | 361 | 27 | 18 | 337 | 23 |
| 029 | 35 | 0 | 283 | 20 | 298 | 15 | 240 | 19 | 25 | 254 | 15 |
| 030 | 40 | 0 | 519 | 33 | 280 | 18 | 230 | 18 | 23 | 476 | 25 |
| 031 | 46 | 0 | 372 | 33 | 366 | 16 | 323 | 18 | 22 | 347 | 16 |
| 032 | 47 | 0 | 538 | 32 | 410 | 14 | 343 | 23 | 23 | 491 | 23 |
| 033 | 48 | 0 | 385 | 23 | 342 | 11 | 289 | 21 | 24 | 374 | 23 |
| 034 | 50 | 0 | 426 | 22 | 404 | 19 | 337 | 27 | 27 | 409 | 25 |
| 035 | 32 | 0 | 220 | 12 | 291 | 8 | 278 | 18 | 9 | 205 | 13 |
| 036 | 36 | 0 | 222 | 17 | 265 | 21 | 238 | 14 | 12 | 199 | 16 |
| 037 | 20 | 0 | 336 | 12 | 268 | 9 | 239 | 16 | 12 | 308 | 8 |
| 038 | 34 | 0 | 467 | 23 | 367 | 12 | 314 | 21 | 18 | 435 | 18 |
| 039 | 59 | 0 | 350 | 35 | 383 | 20 | 327 | 21 | 21 | 315 | 20 |
| 040 | 44 | 0 | 505 | 43 | 377 | 10 | 314 | 30 | 26 | 469 | 21 |
| 041 | 58 | 0 | 547 | 52 | 455 | 17 | 377 | 29 | 40 | 519 | 19 |
| 042 | 25 | 0 | 142 | 7 | 232 | 5 | 206 | 11 | 7 | 132 | 13 |
| 043 | 68 | 0 | 423 | 35 | 440 | 19 | 404 | 31 | 25 | 381 | 26 |
| 044 | 19 | 0 | 264 | 11 | 260 | 13 | 227 | 10 | 16 | 260 | 4 |
| 045 | 51 | 0 | 323 | 17 | 272 | 12 | 232 | 17 | 17 | 292 | 23 |
| 046 | 45 | 0 | 387 | 26 | 491 | 20 | 449 | 20 | 23 | 351 | 19 |
| 047 | 30 | 0 | 208 | 21 | 252 | 9 | 228 | 13 | 14 | 178 | 12 |
| 048 | 25 | 0 | 306 | 10 | 309 | 11 | 268 | 18 | 14 | 289 | 10 |
| 049 | 32 | 0 | 364 | 20 | 277 | 13 | 253 | 15 | 14 | 328 | 22 |
| 050 | 70 | 0 | 660 | 31 | 488 | 21 | 427 | 30 | 28 | 590 | 30 |
| 051 | 33 | 0 | 374 | 13 | 300 | 10 | 266 | 14 | 18 | 360 | 15 |
| 052 | 17 | 0 | 349 | 15 | 299 | 8 | 264 | 14 | 14 | 313 | 7 |
| 901 | 35 | 0 | 590 | 23 | 689 | 19 | 641 | 26 | 18 | 536 | 12 |
| 902 | 9 | 0 | 130 | 6 | 142 | 3 | 139 | 15 | 9 | 117 | 4 |
| 903 | 3 | 0 | 48 | 1 | 61 | 3 | 64 | 2 | 3 | 40 | 2 |
| 904 | 3 | 0 | 52 | 1 | 65 | 1 | 56 | 1 | 2 | 51 | 1 |
| 905 | 4 | 0 | 102 | 4 | 100 | 2 | 97 | 4 | 6 | 88 | 1 |
| 906 | 88 | 0 | 1,434 | 71 | 1,435 | 27 | 1,330 | 59 | 68 | 1,316 | 42 |
| 907 | 85 | 0 | 1,110 | 46 | 1,115 | 30 | 1,021 | 37 | 43 | 993 | 37 |
| 908 | 64 | 0 | 1,291 | 69 | 1,318 | 32 | 1,233 | 57 | 46 | 1,216 | 22 |
| 909 | 69 | 0 | 1,461 | 77 | 1,309 | 28 | 1,207 | 51 | 54 | 1,350 | 29 |
| Utica | |||||||||||
| 001 | 19 | 0 | 135 | 13 | 148 | 6 | 135 | 6 | 12 | 126 | 7 |
| 002 | 40 | 0 | 351 | 30 | 231 | 13 | 192 | 20 | 17 | 321 | 13 |
| 003 | 30 | 0 | 225 | 21 | 251 | 9 | 212 | 13 | 14 | 192 | 9 |
| 901 | 13 | 0 | 193 | 4 | 252 | 6 | 226 | 5 | 8 | 178 | 3 |
| Warren | |||||||||||
| 001 | 4 | 0 | 51 | 3 | 390 | 2 | 383 | 6 | 2 | 50 | 1 |
| 002 | 15 | 0 | 160 | 5 | 344 | 6 | 314 | 9 | 8 | 159 | 12 |
| 003 | 5 | 0 | 119 | 4 | 289 | 3 | 273 | 7 | 2 | 104 | 5 |
| 004 | 10 | 0 | 226 | 5 | 487 | 7 | 477 | 11 | 5 | 212 | 6 |
| 006 | 6 | 0 | 97 | 1 | 254 | 1 | 243 | 4 | 3 | 91 | 3 |
| 008 | 12 | 0 | 158 | 1 | 280 | 4 | 274 | 2 | 3 | 153 | 11 |
| 010 | 8 | 0 | 192 | 7 | 426 | 3 | 411 | 4 | 1 | 182 | 6 |
| 011 | 11 | 0 | 116 | 2 | 196 | 5 | 190 | 4 | 2 | 110 | 7 |
| 012 | 10 | 0 | 164 | 2 | 266 | 3 | 253 | 3 | 6 | 152 | 9 |
| 013 | 9 | 0 | 188 | 3 | 362 | 2 | 352 | 7 | 3 | 175 | 6 |
| 015 | 7 | 0 | 95 | 3 | 227 | 1 | 226 | 3 | 3 | 85 | 6 |
| 016 | 10 | 0 | 103 | 4 | 277 | 7 | 267 | 9 | 3 | 95 | 5 |
| 017 | 7 | 0 | 100 | 4 | 297 | 2 | 279 | 7 | 0 | 102 | 6 |
| 018 | 4 | 0 | 116 | 2 | 233 | 2 | 227 | 8 | 5 | 112 | 2 |
| 020 | 4 | 0 | 119 | 1 | 233 | 0 | 234 | 1 | 8 | 102 | 3 |
| 021 | 7 | 0 | 75 | 3 | 218 | 1 | 209 | 1 | 8 | 78 | 4 |
| 022 | 5 | 0 | 75 | 5 | 204 | 1 | 192 | 3 | 5 | 72 | 2 |
| 023 | 10 | 0 | 105 | 3 | 254 | 3 | 233 | 2 | 8 | 105 | 8 |
| 024 | 14 | 0 | 198 | 4 | 373 | 3 | 365 | 2 | 4 | 188 | 15 |
| 026 | 9 | 0 | 125 | 4 | 263 | 1 | 252 | 2 | 4 | 119 | 3 |
| 027 | 2 | 0 | 99 | 0 | 126 | 0 | 117 | 1 | 2 | 96 | 2 |
| 028 | 5 | 0 | 104 | 2 | 171 | 1 | 164 | 2 | 1 | 98 | 1 |
| 029 | 11 | 0 | 258 | 5 | 603 | 3 | 577 | 5 | 8 | 248 | 6 |
| 032 | 13 | 0 | 145 | 1 | 318 | 1 | 290 | 4 | 3 | 138 | 6 |
| 033 | 2 | 0 | 125 | 2 | 216 | 0 | 203 | 0 | 4 | 121 | 1 |
| 034 | 7 | 0 | 178 | 5 | 383 | 1 | 356 | 5 | 1 | 168 | 7 |
| 036 | 9 | 0 | 208 | 3 | 357 | 0 | 342 | 6 | 1 | 196 | 6 |
| 037 | 6 | 0 | 153 | 1 | 283 | 1 | 269 | 0 | 3 | 151 | 3 |
| 038 | 8 | 0 | 105 | 2 | 245 | 1 | 232 | 10 | 4 | 97 | 1 |
| 039 | 6 | 0 | 134 | 4 | 179 | 4 | 175 | 2 | 1 | 118 | 5 |
| 040 | 6 | 0 | 162 | 2 | 197 | 1 | 178 | 6 | 5 | 149 | 6 |
| 041 | 5 | 0 | 139 | 2 | 209 | 2 | 189 | 4 | 2 | 143 | 7 |
| 042 | 16 | 0 | 226 | 4 | 363 | 2 | 337 | 12 | 4 | 214 | 7 |
| 043 | 3 | 0 | 52 | 0 | 70 | 1 | 64 | 0 | 1 | 51 | 2 |
| 045 | 6 | 0 | 149 | 5 | 248 | 1 | 235 | 1 | 4 | 134 | 4 |
| 046 | 15 | 0 | 246 | 2 | 295 | 2 | 270 | 8 | 6 | 229 | 4 |
| 047 | 5 | 0 | 88 | 1 | 134 | 0 | 121 | 1 | 2 | 85 | 6 |
| 048 | 8 | 0 | 208 | 4 | 338 | 5 | 316 | 10 | 5 | 184 | 3 |
| 049 | 10 | 0 | 148 | 3 | 192 | 3 | 185 | 5 | 1 | 134 | 5 |
| 050 | 19 | 0 | 251 | 10 | 284 | 1 | 279 | 4 | 8 | 237 | 16 |
| 052 | 8 | 0 | 142 | 2 | 330 | 2 | 319 | 6 | 3 | 136 | 3 |
| 053 | 12 | 0 | 269 | 3 | 344 | 3 | 322 | 7 | 1 | 264 | 5 |
| 055 | 7 | 0 | 159 | 2 | 183 | 3 | 170 | 4 | 3 | 150 | 6 |
| 056 | 10 | 0 | 218 | 2 | 227 | 8 | 217 | 6 | 5 | 201 | 8 |
| 058 | 12 | 0 | 194 | 3 | 443 | 7 | 420 | 13 | 11 | 190 | 10 |
| 060 | 17 | 0 | 194 | 5 | 239 | 2 | 226 | 6 | 4 | 183 | 13 |
| 061 | 12 | 0 | 205 | 2 | 331 | 5 | 315 | 5 | 2 | 187 | 4 |
| 062 | 8 | 0 | 203 | 3 | 252 | 2 | 238 | 5 | 2 | 177 | 6 |
| 063 | 13 | 0 | 170 | 1 | 231 | 2 | 212 | 2 | 2 | 166 | 9 |
| 064 | 8 | 0 | 191 | 4 | 242 | 2 | 218 | 6 | 4 | 175 | 4 |
| 066 | 5 | 0 | 170 | 4 | 209 | 5 | 188 | 5 | 6 | 152 | 5 |
| 067 | 13 | 0 | 295 | 7 | 260 | 5 | 238 | 4 | 8 | 289 | 7 |
| 068 | 19 | 0 | 182 | 5 | 306 | 4 | 283 | 7 | 4 | 175 | 11 |
| 069 | 10 | 0 | 165 | 4 | 305 | 0 | 289 | 3 | 3 | 162 | 8 |
| 070 | 13 | 0 | 244 | 3 | 339 | 3 | 322 | 3 | 3 | 227 | 3 |
| 071 | 10 | 0 | 155 | 3 | 198 | 0 | 182 | 2 | 2 | 146 | 4 |
| 072 | 3 | 0 | 202 | 1 | 159 | 1 | 149 | 2 | 3 | 190 | 0 |
| 072A | 4 | 0 | 63 | 7 | 358 | 2 | 344 | 2 | 3 | 60 | 2 |
| 073 | 16 | 0 | 214 | 5 | 229 | 4 | 210 | 8 | 3 | 199 | 16 |
| 074 | 15 | 0 | 253 | 7 | 401 | 2 | 362 | 4 | 4 | 314 | 11 |
| 076 | 13 | 0 | 197 | 6 | 354 | 4 | 333 | 10 | 2 | 185 | 5 |
| 078 | 14 | 0 | 186 | 4 | 222 | 0 | 218 | 0 | 3 | 161 | 9 |
| 080 | 8 | 0 | 210 | 3 | 203 | 6 | 192 | 2 | 7 | 194 | 3 |
| 081 | 6 | 0 | 81 | 6 | 215 | 0 | 199 | 1 | 4 | 76 | 2 |
| 082 | 13 | 0 | 208 | 4 | 198 | 3 | 158 | 4 | 5 | 207 | 7 |
| 084 | 10 | 0 | 241 | 1 | 422 | 4 | 394 | 5 | 2 | 226 | 2 |
| 085 | 17 | 0 | 255 | 5 | 250 | 7 | 242 | 8 | 2 | 227 | 13 |
| 086 | 6 | 0 | 309 | 9 | 335 | 5 | 312 | 7 | 7 | 281 | 11 |
| 088 | 8 | 0 | 124 | 0 | 212 | 1 | 195 | 4 | 2 | 152 | 3 |
| 090 | 6 | 0 | 197 | 3 | 233 | 1 | 228 | 2 | 1 | 186 | 3 |
| 092 | 5 | 0 | 147 | 5 | 158 | 2 | 147 | 8 | 2 | 138 | 3 |
| 093 | 15 | 0 | 257 | 7 | 357 | 3 | 345 | 7 | 4 | 236 | 8 |
| 094 | 11 | 0 | 254 | 7 | 311 | 2 | 282 | 12 | 4 | 245 | 6 |
| 096 | 10 | 0 | 171 | 4 | 171 | 4 | 164 | 4 | 1 | 153 | 4 |
| 097 | 7 | 0 | 229 | 2 | 172 | 6 | 168 | 4 | 6 | 202 | 5 |
| 098 | 15 | 0 | 169 | 3 | 144 | 1 | 135 | 2 | 2 | 150 | 4 |
| 099 | 4 | 0 | 87 | 5 | 134 | 3 | 127 | 3 | 4 | 96 | 3 |
| 099A | 14 | 0 | 212 | 2 | 195 | 1 | 165 | 7 | 3 | 194 | 3 |
| 100 | 10 | 0 | 154 | 4 | 197 | 3 | 186 | 5 | 1 | 146 | 5 |
| 101 | 18 | 0 | 205 | 5 | 193 | 3 | 181 | 5 | 8 | 196 | 9 |
| 102 | 8 | 0 | 169 | 5 | 198 | 3 | 187 | 4 | 5 | 158 | 5 |
| 103 | 11 | 0 | 208 | 5 | 247 | 1 | 236 | 3 | 3 | 193 | 1 |
| 105 | 15 | 0 | 280 | 5 | 273 | 6 | 240 | 8 | 6 | 266 | 8 |
| 106 | 11 | 0 | 247 | 3 | 220 | 1 | 194 | 4 | 6 | 219 | 5 |
| 108 | 14 | 0 | 288 | 5 | 317 | 2 | 302 | 5 | 4 | 272 | 11 |
| 109 | 19 | 0 | 218 | 0 | 352 | 4 | 312 | 6 | 4 | 207 | 9 |
| 110 | 11 | 0 | 263 | 6 | 299 | 4 | 278 | 7 | 10 | 245 | 4 |
| 901A | 65 | 0 | 596 | 49 | 1,014 | 25 | 936 | 25 | 43 | 544 | 25 |
| 902B | 16 | 0 | 186 | 21 | 351 | 7 | 328 | 10 | 21 | 170 | 5 |
| 903C | 8 | 0 | 49 | 8 | 140 | 2 | 135 | 1 | 2 | 39 | 3 |
| 904D | 46 | 0 | 441 | 21 | 578 | 11 | 539 | 20 | 24 | 413 | 23 |
| 905E | 82 | 0 | 982 | 57 | 1,201 | 30 | 1,123 | 42 | 39 | 876 | 34 |
| 906F | 41 | 0 | 451 | 29 | 708 | 14 | 683 | 21 | 19 | 393 | 16 |
| 907G | 94 | 0 | 1,159 | 62 | 1,372 | 32 | 1,231 | 47 | 56 | 1,017 | 25 |
| 908H | 54 | 0 | 699 | 38 | 880 | 21 | 782 | 26 | 46 | 613 | 13 |
| 909J | 18 | 0 | 267 | 14 | 347 | 12 | 333 | 14 | 13 | 238 | 8 |
| Armada Township | |||||||||||
| 001 | 72 | 0 | 767 | 59 | 520 | 35 | 419 | 27 | 31 | 715 | 30 |
| 002 | 38 | 0 | 498 | 23 | 307 | 14 | 268 | 25 | 19 | 466 | 11 |
| Bruce Township | |||||||||||
| 001 | 27 | 0 | 310 | 23 | 276 | 17 | 233 | 14 | 10 | 299 | 19 |
| 002 | 36 | 0 | 643 | 21 | 288 | 10 | 254 | 30 | 13 | 615 | 24 |
| 003 | 45 | 0 | 446 | 26 | 327 | 21 | 287 | 14 | 21 | 423 | 17 |
| 004 | 13 | 0 | 315 | 11 | 138 | 6 | 119 | 7 | 7 | 293 | 9 |
| 901 | 33 | 0 | 596 | 14 | 366 | 12 | 349 | 11 | 11 | 574 | 13 |
| Chesterfield Township | |||||||||||
| 001 | 41 | 0 | 432 | 27 | 390 | 11 | 324 | 10 | 19 | 387 | 11 |
| 002 | 48 | 0 | 548 | 42 | 466 | 18 | 408 | 13 | 30 | 500 | 18 |
| 003 | 71 | 0 | 632 | 26 | 514 | 16 | 432 | 17 | 26 | 554 | 27 |
| 004 | 32 | 0 | 287 | 18 | 201 | 13 | 179 | 13 | 25 | 267 | 17 |
