State Representative 42nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| FRANK ACCAVITTI, JR. (DEM) |
GREG FLEMING (REP) |
|
| Eastpointe | ||
| 001 | 671 | 251 |
| 002 | 564 | 155 |
| 003 | 791 | 269 |
| 004 | 768 | 277 |
| 005 | 733 | 233 |
| 006 | 513 | 176 |
| 007 | 994 | 144 |
| 008 | 742 | 139 |
| 009 | 595 | 211 |
| 010 | 518 | 189 |
| 011 | 595 | 224 |
| 012 | 640 | 255 |
| 013 | 547 | 263 |
| 014 | 857 | 270 |
| 901 | 1,569 | 546 |
| 902 | 260 | 93 |
| Fraser | ||
| 003 | 742 | 376 |
| 004 | 674 | 300 |
| 902 | 436 | 181 |
| Roseville | ||
| 001 | 402 | 179 |
| 002 | 453 | 204 |
| 003 | 682 | 241 |
| 004 | 428 | 216 |
| 005 | 799 | 334 |
| 006 | 591 | 272 |
| 007 | 383 | 147 |
| 008 | 711 | 294 |
| 009 | 521 | 252 |
| 010 | 359 | 143 |
| 011 | 354 | 209 |
| 012 | 470 | 187 |
| 013 | 388 | 172 |
| 014 | 524 | 245 |
| 015 | 760 | 306 |
| 016 | 839 | 377 |
| 017 | 581 | 231 |
| 018 | 519 | 183 |
| 019 | 349 | 198 |
| 020 | 466 | 200 |
| 021 | 673 | 278 |
| 901 | 979 | 361 |
| 902 | 1,829 | 718 |
These same results may also be obtained via:
|