State Representative 36th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| ROBERT MURPHY (DEM) |
BRIAN PALMER (REP) |
|
| Bruce Township | ||
| 001 | 284 | 413 |
| 002 | 266 | 864 |
| 003 | 337 | 589 |
| 004 | 141 | 380 |
| 901 | 326 | 827 |
| Shelby Township | ||
| 001 | 350 | 738 |
| 002 | 358 | 618 |
| 003 | 212 | 352 |
| 004 | 270 | 553 |
| 005 | 276 | 457 |
| 006 | 381 | 380 |
| 007 | 308 | 593 |
| 008 | 194 | 305 |
| 009 | 336 | 353 |
| 010 | 302 | 461 |
| 011 | 392 | 468 |
| 012 | 225 | 409 |
| 013 | 193 | 316 |
| 014 | 256 | 539 |
| 015 | 181 | 340 |
| 016 | 251 | 688 |
| 017 | 399 | 760 |
| 018 | 202 | 300 |
| 019 | 224 | 402 |
| 020 | 289 | 290 |
| 021 | 321 | 261 |
| 022 | 371 | 850 |
| 023 | 227 | 764 |
| 024 | 278 | 802 |
| 025 | 320 | 659 |
| 026 | 311 | 299 |
| 027 | 334 | 433 |
| 028 | 280 | 432 |
| 029 | 265 | 390 |
| 901 | 1,409 | 1,970 |
| 902 | 1,733 | 3,353 |
| 903 | 148 | 435 |
| Washington Township | ||
| 001 | 262 | 412 |
| 002 | 316 | 615 |
| 003 | 222 | 560 |
| 004 | 421 | 489 |
| 005 | 273 | 680 |
| 006 | 159 | 439 |
| 007 | 263 | 653 |
| 008 | 245 | 514 |
| 009 | 292 | 565 |
| 901 | 1,088 | 2,335 |
These same results may also be obtained via:
|