State Representative 33rd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| GARY E. CYNOWA (DEM) |
LEON DROLET (REP) |
|
| Clinton Township | ||
| 001 | 256 | 335 |
| 023 | 413 | 498 |
| 025 | 398 | 360 |
| 027 | 218 | 379 |
| 029 | 302 | 597 |
| 032 | 156 | 236 |
| 035 | 369 | 504 |
| 036 | 450 | 466 |
| 037 | 451 | 462 |
| 038 | 180 | 472 |
| 039 | 259 | 390 |
| 041 | 367 | 402 |
| 042 | 438 | 380 |
| 043 | 94 | 158 |
| 044 | 338 | 595 |
| 046 | 208 | 250 |
| 906 | 1,409 | 2,191 |
| 907 | 603 | 718 |
| 908 | 463 | 649 |
| Macomb Township | ||
| 001 | 388 | 652 |
| 002 | 366 | 382 |
| 003 | 496 | 896 |
| 004 | 486 | 743 |
| 005 | 276 | 565 |
| 006 | 276 | 393 |
| 007 | 389 | 632 |
| 008 | 274 | 406 |
| 009 | 536 | 970 |
| 010 | 377 | 350 |
| 011 | 512 | 770 |
| 012 | 451 | 755 |
| 013 | 339 | 587 |
| 014 | 302 | 646 |
| 015 | 153 | 264 |
| 016 | 517 | 1,050 |
| 017 | 388 | 715 |
| 018 | 350 | 340 |
| 019 | 420 | 322 |
| 020 | 494 | 860 |
| 021 | 513 | 877 |
| 022 | 347 | 556 |
| 023 | 307 | 763 |
| 024 | 271 | 464 |
| 901 | 1,077 | 1,895 |
| 902 | 1,389 | 2,186 |
| Ray Township | ||
| 001 | 195 | 396 |
| 002 | 261 | 512 |
| 901 | 122 | 303 |
These same results may also be obtained via:
|