State Representative 32nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| DAN ACCIAVATTI (REP) |
MICHAEL R. LANDSIEDEL (DEM) |
JOSEPH L. ZEMENS (LIB) |
|
| Memphis | |||
| 001 | 263 | 100 | 4 |
| New Baltimore | |||
| 001 | 573 | 289 | 25 |
| 002 | 495 | 211 | 12 |
| 003 | 1,641 | 740 | 50 |
| 004 | 746 | 426 | 26 |
| Richmond City | |||
| 001 | 769 | 316 | 24 |
| 002 | 663 | 295 | 17 |
| 901 | 370 | 194 | 4 |
| Armada Township | |||
| 001 | 1,162 | 411 | 39 |
| 002 | 718 | 253 | 27 |
| Chesterfield Township | |||
| 001 | 613 | 329 | 14 |
| 002 | 789 | 408 | 30 |
| 003 | 896 | 421 | 33 |
| 004 | 446 | 163 | 23 |
| 005 | 564 | 244 | 20 |
| 006 | 620 | 274 | 16 |
| 007 | 693 | 329 | 21 |
| 008 | 766 | 355 | 39 |
| 009 | 716 | 371 | 31 |
| 010 | 558 | 192 | 12 |
| 011 | 719 | 441 | 48 |
| 012 | 555 | 454 | 20 |
| 013 | 691 | 323 | 27 |
| 014 | 780 | 306 | 18 |
| 015 | 105 | 218 | 15 |
| 901 | 466 | 230 | 12 |
| 902 | 1,883 | 904 | 32 |
| Lenox Township | |||
| 001 | 647 | 219 | 25 |
| 002 | 765 | 407 | 29 |
| 003 | 429 | 495 | 19 |
| 004 | 223 | 166 | 15 |
| Richmond Township | |||
| 001 | 1,234 | 420 | 43 |
These same results may also be obtained via:
|