State Representative 31st District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| FRED MILLER (DEM) |
JAMES MILLER (LIB) |
WILLIAM A. MORELLI (REP) |
|
| Fraser | |||
| 001 | 324 | 25 | 341 |
| 002 | 435 | 27 | 530 |
| 005 | 179 | 8 | 189 |
| 006 | 435 | 19 | 615 |
| 007 | 275 | 12 | 267 |
| 901 | 488 | 7 | 497 |
| Mt. Clemens | |||
| 001 | 524 | 16 | 78 |
| 002 | 468 | 22 | 296 |
| 003 | 420 | 31 | 297 |
| 004 | 413 | 34 | 242 |
| 005 | 497 | 18 | 70 |
| 006 | 496 | 20 | 161 |
| 008 | 341 | 17 | 229 |
| 009 | 308 | 13 | 296 |
| 010 | 152 | 7 | 129 |
| 901 | 857 | 26 | 447 |
| Clinton Township | |||
| 002 | 182 | 12 | 156 |
| 003 | 511 | 36 | 303 |
| 004 | 369 | 16 | 261 |
| 005 | 705 | 8 | 72 |
| 006 | 442 | 23 | 291 |
| 007 | 235 | 13 | 188 |
| 008 | 371 | 26 | 277 |
| 009 | 286 | 14 | 248 |
| 010 | 240 | 11 | 368 |
| 011 | 351 | 26 | 254 |
| 012 | 228 | 19 | 178 |
| 013 | 487 | 19 | 332 |
| 014 | 201 | 10 | 178 |
| 015 | 331 | 21 | 303 |
| 016 | 319 | 18 | 312 |
| 017 | 560 | 21 | 296 |
| 018 | 327 | 17 | 334 |
| 019 | 182 | 16 | 352 |
| 020 | 398 | 18 | 259 |
| 021 | 187 | 11 | 156 |
| 022 | 528 | 24 | 256 |
| 024 | 248 | 17 | 288 |
| 026 | 352 | 19 | 532 |
| 028 | 482 | 12 | 102 |
| 030 | 425 | 24 | 329 |
| 031 | 519 | 34 | 369 |
| 033 | 555 | 25 | 454 |
| 034 | 343 | 16 | 272 |
| 040 | 403 | 15 | 468 |
| 045 | 269 | 12 | 480 |
| 901 | 379 | 15 | 310 |
| 902 | 1,021 | 24 | 794 |
| 903 | 296 | 9 | 167 |
| 904 | 1,600 | 37 | 1,652 |
| 905 | 330 | 9 | 248 |
These same results may also be obtained via:
|