State Representative 30th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| ROGER M. MACERONI (DEM) |
TORY ROCCA (REP) |
STEPHEN TASH (WI) (NPA) |
|
| Sterling Heights | |||
| 011 | 462 | 434 | 0 |
| 012 | 330 | 366 | 0 |
| 013 | 166 | 137 | 0 |
| 015A | 0 | 0 | 0 |
| 017 | 325 | 428 | 0 |
| 018 | 370 | 450 | 0 |
| 019 | 358 | 414 | 0 |
| 020 | 524 | 500 | 0 |
| 021 | 338 | 261 | 0 |
| 022 | 246 | 318 | 0 |
| 023 | 240 | 328 | 0 |
| 024 | 326 | 351 | 0 |
| 025 | 452 | 564 | 0 |
| 026 | 411 | 501 | 0 |
| 027 | 472 | 533 | 0 |
| 028 | 463 | 466 | 0 |
| 029 | 333 | 364 | 0 |
| 030 | 358 | 598 | 0 |
| 031 | 429 | 518 | 0 |
| 032 | 505 | 633 | 0 |
| 033 | 417 | 495 | 0 |
| 034 | 478 | 540 | 0 |
| 035 | 340 | 276 | 0 |
| 036 | 291 | 261 | 0 |
| 037 | 297 | 404 | 0 |
| 038 | 375 | 596 | 0 |
| 039 | 407 | 450 | 0 |
| 040 | 463 | 641 | 0 |
| 041 | 512 | 727 | 0 |
| 042 | 236 | 176 | 0 |
| 043 | 499 | 561 | 0 |
| 044 | 310 | 303 | 0 |
| 045 | 360 | 380 | 0 |
| 048 | 316 | 383 | 0 |
| 049 | 332 | 457 | 0 |
| 050 | 521 | 835 | 0 |
| 051 | 322 | 463 | 0 |
| 052 | 306 | 406 | 0 |
| 903 | 70 | 56 | 0 |
| 905 | 109 | 116 | 0 |
| 906 | 1,633 | 1,673 | 2 |
| 907A | 1 | 0 | 0 |
| 908 | 1,371 | 1,571 | 0 |
| 909 | 1,424 | 1,692 | 0 |
| Utica | |||
| 001 | 176 | 157 | 0 |
| 002 | 292 | 403 | 0 |
| 003 | 264 | 285 | 0 |
| 901 | 244 | 254 | 0 |
These same results may also be obtained via:
|