State Representative 28th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| TIMOTHY KNUE (REP) |
STEPHEN J. SAMORANSKI, II (LIB) |
LISA WOJNO (DEM) |
|
| Center Line | |||
| 001 | 218 | 21 | 473 |
| 002 | 110 | 17 | 341 |
| 003 | 178 | 31 | 672 |
| 004 | 129 | 20 | 328 |
| 005 | 126 | 19 | 331 |
| 901 | 146 | 14 | 615 |
| Warren | |||
| 001 | 42 | 2 | 406 |
| 002 | 161 | 13 | 374 |
| 003 | 108 | 1 | 327 |
| 004 | 210 | 13 | 553 |
| 006 | 99 | 1 | 288 |
| 008 | 140 | 10 | 326 |
| 010 | 173 | 7 | 469 |
| 011 | 97 | 7 | 250 |
| 012 | 169 | 9 | 311 |
| 013 | 164 | 6 | 426 |
| 015 | 84 | 6 | 264 |
| 016 | 87 | 4 | 304 |
| 017 | 94 | 6 | 323 |
| 018 | 103 | 3 | 259 |
| 020 | 98 | 3 | 280 |
| 021 | 73 | 4 | 236 |
| 022 | 70 | 2 | 227 |
| 023 | 96 | 7 | 289 |
| 024 | 180 | 14 | 417 |
| 026 | 112 | 6 | 192 |
| 027 | 82 | 2 | 156 |
| 028 | 92 | 2 | 204 |
| 029 | 237 | 5 | 660 |
| 032 | 133 | 3 | 343 |
| 033 | 112 | 1 | 243 |
| 034 | 152 | 9 | 430 |
| 036 | 196 | 7 | 398 |
| 037 | 140 | 3 | 321 |
| 038 | 100 | 6 | 271 |
| 039 | 108 | 1 | 233 |
| 040 | 141 | 6 | 251 |
| 041 | 126 | 6 | 259 |
| 042 | 204 | 12 | 437 |
| 043 | 43 | 2 | 86 |
| 045 | 132 | 1 | 322 |
| 046 | 204 | 4 | 423 |
| 047 | 82 | 2 | 176 |
| 048 | 170 | 3 | 430 |
| 049 | 125 | 4 | 250 |
| 050 | 216 | 16 | 387 |
| 052 | 136 | 8 | 356 |
| 053 | 242 | 5 | 433 |
| 055 | 142 | 5 | 227 |
| 056 | 184 | 9 | 309 |
| 068 | 170 | 14 | 365 |
| 069 | 153 | 7 | 382 |
| 070 | 218 | 6 | 434 |
| 071 | 133 | 7 | 280 |
| 072 | 163 | 2 | 213 |
| 072A | 61 | 2 | 370 |
| 073 | 208 | 8 | 283 |
| 074 | 294 | 8 | 519 |
| 078 | 154 | 5 | 317 |
| 901A | 428 | 49 | 1,333 |
| 902B | 158 | 12 | 428 |
| 903C | 39 | 3 | 168 |
| 904D | 325 | 21 | 812 |
| 906F | 297 | 22 | 993 |
| 909J | 181 | 13 | 505 |
These same results may also be obtained via:
|