President
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL BADNARIK (LIB) |
WALTER BROWN (NLP) |
GEORGE W. BUSH (REP) |
DAVID COBB (GRN) |
JOHN F. KERRY (DEM) |
RALPH NADER (NPA) |
MICHAEL PEROUTKA (UST) |
|
| Center Line | 16 | 1 | 1,613 | 0 | 2,312 | 29 | 1 |
| Eastpointe | 48 | 7 | 5,838 | 13 | 9,766 | 93 | 20 |
| Fraser | 19 | 6 | 3,893 | 2 | 3,959 | 46 | 5 |
| Memphis | 1 | 0 | 227 | 0 | 170 | 4 | 0 |
| Mt. Clemens | 32 | 1 | 2,766 | 9 | 4,419 | 42 | 4 |
| New Baltimore | 11 | 0 | 3,103 | 1 | 2,440 | 31 | 7 |
| Richmond City | 6 | 0 | 1,610 | 4 | 1,177 | 12 | 11 |
| Roseville | 50 | 6 | 8,660 | 15 | 12,738 | 96 | 26 |
| St. Clair Shores | 119 | 11 | 17,512 | 30 | 18,088 | 220 | 36 |
| Sterling Heights | 175 | 12 | 30,885 | 43 | 28,697 | 347 | 64 |
| Utica | 8 | 1 | 1,147 | 3 | 1,077 | 10 | 2 |
| Warren | 185 | 18 | 26,991 | 116 | 34,697 | 322 | 81 |
| Armada Township | 10 | 0 | 1,797 | 5 | 1,062 | 14 | 8 |
| Bruce Township | 12 | 0 | 2,976 | 6 | 1,731 | 23 | 7 |
| Chesterfield Township | 47 | 2 | 10,533 | 16 | 8,853 | 88 | 24 |
| Clinton Township | 121 | 8 | 23,332 | 29 | 23,842 | 253 | 53 |
| Harrison Township | 37 | 6 | 6,946 | 11 | 5,906 | 65 | 14 |
| Lake Township | 0 | 0 | 33 | 0 | 15 | 0 | 0 |
| Lenox Township | 16 | 0 | 1,890 | 3 | 1,736 | 9 | 0 |
| Macomb Township | 68 | 4 | 19,496 | 20 | 14,342 | 126 | 26 |
| Ray Township | 3 | 0 | 1,315 | 3 | 707 | 9 | 0 |
| Richmond Township | 4 | 2 | 1,156 | 1 | 674 | 10 | 7 |
| Shelby Township | 95 | 8 | 20,921 | 26 | 13,452 | 181 | 25 |
| Washington Township | 30 | 1 | 7,526 | 9 | 4,300 | 51 | 10 |
These same results may also be obtained via:
|