President
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL BADNARIK (LIB) |
WALTER BROWN (NLP) |
GEORGE W. BUSH (REP) |
DAVID COBB (GRN) |
JOHN F. KERRY (DEM) |
RALPH NADER (NPA) |
MICHAEL PEROUTKA (UST) |
|
| Center Line | |||||||
| 001 | 3 | 0 | 368 | 0 | 372 | 9 | 0 |
| 002 | 2 | 0 | 222 | 0 | 263 | 4 | 0 |
| 003 | 3 | 0 | 338 | 0 | 585 | 5 | 0 |
| 004 | 3 | 0 | 223 | 0 | 273 | 3 | 1 |
| 005 | 5 | 0 | 198 | 0 | 302 | 3 | 0 |
| 901 | 0 | 1 | 264 | 0 | 517 | 5 | 0 |
| Eastpointe | |||||||
| 001 | 4 | 3 | 407 | 1 | 576 | 3 | 1 |
| 002 | 2 | 1 | 269 | 2 | 466 | 8 | 0 |
| 003 | 2 | 0 | 437 | 0 | 658 | 8 | 1 |
| 004 | 4 | 0 | 429 | 3 | 646 | 7 | 1 |
| 005 | 5 | 0 | 384 | 3 | 620 | 15 | 1 |
| 006 | 2 | 0 | 280 | 1 | 444 | 2 | 0 |
| 007 | 2 | 0 | 268 | 1 | 923 | 7 | 1 |
| 008 | 4 | 0 | 202 | 0 | 694 | 6 | 4 |
| 009 | 5 | 1 | 321 | 0 | 526 | 5 | 2 |
| 010 | 2 | 0 | 265 | 0 | 472 | 4 | 1 |
| 011 | 3 | 0 | 374 | 1 | 499 | 4 | 1 |
| 012 | 3 | 0 | 390 | 1 | 535 | 5 | 1 |
| 013 | 1 | 1 | 383 | 0 | 442 | 4 | 2 |
| 014 | 5 | 1 | 402 | 0 | 768 | 4 | 1 |
| 901 | 1 | 0 | 885 | 0 | 1,273 | 10 | 2 |
| 902 | 3 | 0 | 142 | 0 | 224 | 1 | 1 |
| Fraser | |||||||
| 001 | 3 | 0 | 364 | 0 | 372 | 4 | 1 |
| 002 | 2 | 1 | 579 | 1 | 475 | 7 | 1 |
| 003 | 2 | 0 | 604 | 0 | 614 | 10 | 1 |
| 004 | 3 | 1 | 450 | 0 | 618 | 6 | 1 |
| 005 | 1 | 0 | 212 | 0 | 180 | 5 | 0 |
| 006 | 3 | 0 | 669 | 0 | 482 | 4 | 0 |
| 007 | 1 | 1 | 253 | 1 | 339 | 3 | 1 |
| 901 | 4 | 3 | 493 | 0 | 521 | 5 | 0 |
| 902 | 0 | 0 | 269 | 0 | 358 | 2 | 0 |
| Memphis | |||||||
| 001 | 1 | 0 | 227 | 0 | 170 | 4 | 0 |
| Mt. Clemens | |||||||
| 001 | 1 | 0 | 103 | 1 | 528 | 3 | 0 |
| 002 | 7 | 0 | 355 | 0 | 463 | 4 | 0 |
| 003 | 4 | 0 | 363 | 1 | 427 | 6 | 1 |
| 004 | 4 | 1 | 302 | 1 | 428 | 4 | 1 |
| 005 | 2 | 0 | 85 | 3 | 510 | 1 | 0 |
| 006 | 2 | 0 | 203 | 0 | 496 | 5 | 0 |
| 008 | 1 | 0 | 279 | 0 | 357 | 5 | 0 |
| 009 | 6 | 0 | 348 | 1 | 286 | 4 | 0 |
| 010 | 4 | 0 | 164 | 0 | 138 | 0 | 0 |
| 901 | 1 | 0 | 564 | 2 | 786 | 10 | 2 |
| New Baltimore | |||||||
| 001 | 4 | 0 | 523 | 1 | 420 | 8 | 0 |
| 002 | 2 | 0 | 420 | 0 | 332 | 3 | 2 |
| 003 | 4 | 0 | 1,480 | 0 | 1,094 | 13 | 2 |
| 004 | 1 | 0 | 680 | 0 | 594 | 7 | 3 |
| Richmond City | |||||||
| 001 | 1 | 0 | 686 | 0 | 471 | 3 | 8 |
| 002 | 4 | 0 | 615 | 2 | 440 | 5 | 2 |
| 901 | 1 | 0 | 309 | 2 | 266 | 4 | 1 |
| Roseville | |||||||
| 001 | 0 | 0 | 249 | 0 | 368 | 2 | 1 |
| 002 | 1 | 0 | 320 | 1 | 386 | 3 | 2 |
| 003 | 3 | 0 | 304 | 1 | 668 | 2 | 1 |
| 004 | 1 | 0 | 284 | 0 | 409 | 2 | 0 |
| 005 | 0 | 0 | 504 | 0 | 733 | 4 | 1 |
| 006 | 3 | 1 | 385 | 1 | 535 | 4 | 0 |
| 007 | 0 | 0 | 224 | 0 | 347 | 4 | 0 |
| 008 | 2 | 1 | 432 | 3 | 636 | 9 | 5 |
| 009 | 3 | 0 | 350 | 0 | 488 | 5 | 5 |
| 010 | 8 | 0 | 218 | 0 | 337 | 3 | 0 |
| 011 | 1 | 0 | 304 | 0 | 305 | 2 | 4 |
| 012 | 2 | 0 | 293 | 1 | 415 | 4 | 2 |
| 013 | 0 | 0 | 254 | 1 | 352 | 4 | 1 |
| 014 | 1 | 0 | 343 | 0 | 488 | 7 | 1 |
| 015 | 5 | 1 | 445 | 0 | 684 | 2 | 0 |
| 016 | 4 | 0 | 553 | 1 | 764 | 8 | 0 |
| 017 | 2 | 0 | 354 | 2 | 540 | 4 | 0 |
| 018 | 2 | 0 | 285 | 0 | 480 | 4 | 0 |
| 019 | 2 | 1 | 276 | 0 | 324 | 2 | 1 |
| 020 | 0 | 0 | 296 | 1 | 417 | 3 | 0 |
| 021 | 1 | 0 | 393 | 2 | 645 | 4 | 0 |
| 901 | 4 | 0 | 523 | 0 | 858 | 3 | 2 |
| 902 | 5 | 2 | 1,071 | 1 | 1,559 | 11 | 0 |
| St. Clair Shores | |||||||
| 001 | 2 | 0 | 703 | 0 | 544 | 2 | 0 |
| 002 | 3 | 0 | 547 | 1 | 546 | 6 | 0 |
| 003 | 2 | 0 | 464 | 2 | 478 | 3 | 4 |
| 004 | 6 | 0 | 397 | 0 | 372 | 9 | 0 |
| 005 | 5 | 1 | 614 | 1 | 700 | 10 | 2 |
| 006 | 6 | 0 | 484 | 0 | 641 | 11 | 1 |
| 007 | 2 | 0 | 238 | 2 | 254 | 6 | 3 |
| 008 | 1 | 0 | 587 | 1 | 645 | 6 | 1 |
| 009 | 1 | 1 | 288 | 3 | 409 | 2 | 1 |
| 010 | 3 | 0 | 742 | 1 | 859 | 13 | 0 |
| 011 | 3 | 1 | 805 | 1 | 628 | 11 | 0 |
| 012 | 8 | 0 | 681 | 1 | 600 | 3 | 1 |
| 013 | 4 | 0 | 272 | 0 | 310 | 2 | 0 |
| 014 | 6 | 0 | 305 | 1 | 341 | 5 | 1 |
| 015 | 7 | 2 | 648 | 0 | 670 | 9 | 2 |
| 016 | 7 | 2 | 612 | 3 | 622 | 7 | 0 |
| 017 | 5 | 0 | 682 | 1 | 681 | 5 | 4 |
| 018 | 6 | 0 | 530 | 1 | 557 | 7 | 0 |
| 019 | 1 | 0 | 447 | 2 | 441 | 6 | 0 |
| 020 | 1 | 1 | 331 | 1 | 321 | 5 | 1 |
| 021 | 4 | 0 | 447 | 0 | 562 | 5 | 0 |
| 022 | 1 | 1 | 449 | 2 | 406 | 7 | 0 |
| 023 | 5 | 0 | 565 | 0 | 595 | 13 | 2 |
| 024 | 5 | 0 | 537 | 1 | 668 | 8 | 1 |
| 901 | 12 | 1 | 2,566 | 2 | 2,586 | 32 | 7 |
| 902 | 13 | 1 | 2,571 | 3 | 2,652 | 27 | 5 |
| Sterling Heights | |||||||
| 001 | 0 | 1 | 402 | 0 | 496 | 5 | 2 |
| 002 | 0 | 0 | 502 | 1 | 546 | 6 | 1 |
| 003 | 5 | 0 | 454 | 0 | 551 | 4 | 0 |
| 004 | 6 | 0 | 668 | 0 | 795 | 3 | 0 |
| 005 | 2 | 1 | 465 | 1 | 494 | 5 | 0 |
| 006 | 1 | 1 | 592 | 0 | 551 | 2 | 2 |
| 008 | 2 | 0 | 297 | 0 | 214 | 6 | 0 |
| 009 | 0 | 0 | 552 | 0 | 459 | 3 | 1 |
| 010 | 2 | 2 | 496 | 1 | 471 | 8 | 2 |
| 011 | 2 | 0 | 469 | 0 | 460 | 8 | 0 |
| 012 | 2 | 0 | 393 | 0 | 334 | 3 | 0 |
| 013 | 0 | 0 | 170 | 0 | 144 | 9 | 0 |
| 014 | 0 | 0 | 158 | 1 | 105 | 2 | 0 |
| 015 | 3 | 0 | 463 | 1 | 485 | 7 | 0 |
| 016 | 4 | 0 | 343 | 1 | 467 | 1 | 0 |
| 017 | 4 | 0 | 423 | 0 | 378 | 5 | 3 |
| 018 | 4 | 0 | 445 | 1 | 436 | 5 | 0 |
| 019 | 2 | 0 | 424 | 0 | 391 | 6 | 0 |
| 020 | 3 | 0 | 574 | 0 | 513 | 3 | 1 |
| 021 | 5 | 1 | 287 | 1 | 344 | 4 | 2 |
| 022 | 4 | 0 | 335 | 1 | 275 | 2 | 0 |
| 023 | 8 | 0 | 336 | 0 | 258 | 0 | 2 |
| 024 | 6 | 0 | 346 | 0 | 363 | 3 | 1 |
| 025 | 1 | 0 | 554 | 0 | 526 | 9 | 0 |
| 026 | 1 | 0 | 520 | 0 | 446 | 7 | 1 |
| 027 | 1 | 0 | 563 | 0 | 498 | 11 | 2 |
| 028 | 2 | 0 | 487 | 0 | 487 | 6 | 0 |
| 029 | 5 | 0 | 400 | 0 | 345 | 4 | 1 |
| 030 | 4 | 0 | 661 | 0 | 341 | 8 | 0 |
| 031 | 2 | 1 | 525 | 3 | 490 | 0 | 0 |
| 032 | 2 | 0 | 716 | 1 | 505 | 3 | 1 |
| 033 | 2 | 0 | 519 | 1 | 466 | 4 | 1 |
| 034 | 9 | 0 | 572 | 2 | 490 | 12 | 0 |
| 035 | 3 | 0 | 275 | 1 | 375 | 1 | 0 |
| 036 | 1 | 0 | 247 | 2 | 334 | 4 | 1 |
| 037 | 1 | 0 | 414 | 0 | 338 | 3 | 0 |
| 038 | 5 | 0 | 562 | 0 | 484 | 3 | 1 |
| 039 | 2 | 1 | 430 | 0 | 461 | 8 | 3 |
| 040 | 5 | 0 | 678 | 0 | 513 | 6 | 1 |
| 041 | 2 | 0 | 758 | 0 | 585 | 6 | 3 |
| 042 | 1 | 0 | 187 | 0 | 267 | 0 | 0 |
| 043 | 5 | 0 | 558 | 1 | 566 | 10 | 1 |
| 044 | 1 | 0 | 347 | 3 | 332 | 5 | 2 |
| 045 | 4 | 0 | 424 | 0 | 361 | 11 | 0 |
| 046 | 4 | 0 | 478 | 0 | 592 | 1 | 3 |
| 047 | 3 | 0 | 257 | 0 | 335 | 3 | 1 |
| 048 | 6 | 0 | 387 | 2 | 363 | 2 | 2 |
| 049 | 7 | 0 | 483 | 0 | 357 | 3 | 0 |
| 050 | 6 | 0 | 826 | 3 | 619 | 8 | 5 |
| 051 | 1 | 0 | 473 | 0 | 368 | 4 | 1 |
| 052 | 1 | 0 | 408 | 1 | 356 | 1 | 0 |
| 901 | 3 | 1 | 706 | 3 | 768 | 4 | 1 |
| 902 | 1 | 0 | 165 | 1 | 164 | 3 | 0 |
| 903 | 0 | 0 | 60 | 0 | 68 | 1 | 0 |
| 904 | 0 | 0 | 60 | 0 | 72 | 0 | 0 |
| 905 | 0 | 0 | 121 | 0 | 115 | 3 | 1 |
| 906 | 3 | 1 | 1,816 | 2 | 1,623 | 26 | 3 |
| 907 | 5 | 1 | 1,330 | 3 | 1,208 | 17 | 5 |
| 908 | 4 | 1 | 1,533 | 4 | 1,496 | 23 | 2 |
| 909 | 7 | 0 | 1,791 | 1 | 1,453 | 27 | 5 |
| Utica | |||||||
| 001 | 1 | 0 | 168 | 1 | 189 | 0 | 0 |
| 002 | 2 | 0 | 430 | 1 | 314 | 6 | 2 |
| 003 | 2 | 1 | 280 | 1 | 321 | 3 | 0 |
| 901 | 3 | 0 | 269 | 0 | 253 | 1 | 0 |
| Warren | |||||||
| 001 | 0 | 0 | 63 | 1 | 437 | 0 | 0 |
| 002 | 8 | 0 | 204 | 3 | 422 | 3 | 1 |
| 003 | 0 | 0 | 154 | 1 | 337 | 4 | 0 |
| 004 | 1 | 1 | 289 | 1 | 575 | 5 | 1 |
| 006 | 0 | 0 | 163 | 2 | 289 | 3 | 0 |
| 008 | 4 | 1 | 194 | 1 | 332 | 2 | 0 |
| 010 | 0 | 0 | 239 | 2 | 481 | 5 | 0 |
| 011 | 3 | 1 | 160 | 1 | 251 | 1 | 0 |
| 012 | 4 | 0 | 216 | 2 | 316 | 5 | 0 |
| 013 | 2 | 0 | 269 | 1 | 409 | 7 | 1 |
| 015 | 0 | 0 | 116 | 2 | 260 | 2 | 3 |
| 016 | 2 | 0 | 134 | 1 | 321 | 4 | 2 |
| 017 | 1 | 1 | 132 | 2 | 324 | 5 | 0 |
| 018 | 1 | 0 | 152 | 0 | 266 | 0 | 0 |
| 020 | 0 | 1 | 146 | 0 | 268 | 3 | 0 |
| 021 | 1 | 0 | 120 | 0 | 245 | 3 | 0 |
| 022 | 0 | 0 | 98 | 1 | 232 | 3 | 0 |
| 023 | 2 | 0 | 131 | 1 | 300 | 1 | 1 |
| 024 | 3 | 1 | 258 | 1 | 410 | 5 | 0 |
| 026 | 1 | 0 | 170 | 2 | 287 | 2 | 0 |
| 027 | 0 | 0 | 122 | 0 | 160 | 0 | 0 |
| 028 | 0 | 0 | 143 | 1 | 190 | 0 | 0 |
| 029 | 1 | 0 | 345 | 2 | 668 | 4 | 3 |
| 032 | 1 | 1 | 185 | 1 | 359 | 2 | 2 |
| 033 | 0 | 1 | 159 | 0 | 242 | 4 | 2 |
| 034 | 5 | 0 | 241 | 3 | 436 | 5 | 0 |
| 036 | 2 | 0 | 280 | 1 | 409 | 2 | 0 |
| 037 | 2 | 0 | 184 | 0 | 320 | 4 | 0 |
| 038 | 3 | 0 | 146 | 2 | 282 | 1 | 1 |
| 039 | 0 | 0 | 166 | 0 | 223 | 2 | 0 |
| 040 | 1 | 0 | 217 | 2 | 236 | 0 | 0 |
| 041 | 1 | 0 | 195 | 3 | 261 | 6 | 1 |
| 042 | 3 | 0 | 324 | 6 | 422 | 3 | 3 |
| 043 | 1 | 0 | 66 | 0 | 77 | 1 | 0 |
| 045 | 0 | 2 | 214 | 0 | 313 | 3 | 1 |
| 046 | 1 | 0 | 337 | 1 | 371 | 4 | 0 |
| 047 | 3 | 0 | 131 | 1 | 149 | 1 | 0 |
| 048 | 1 | 0 | 269 | 3 | 393 | 6 | 0 |
| 049 | 2 | 0 | 210 | 1 | 225 | 1 | 0 |
| 050 | 5 | 0 | 332 | 1 | 363 | 3 | 1 |
| 052 | 1 | 1 | 180 | 1 | 386 | 0 | 0 |
| 053 | 1 | 0 | 372 | 2 | 410 | 5 | 0 |
| 055 | 0 | 1 | 232 | 1 | 221 | 2 | 0 |
| 056 | 2 | 1 | 287 | 3 | 270 | 4 | 0 |
| 058 | 4 | 0 | 305 | 1 | 522 | 2 | 1 |
| 060 | 6 | 0 | 294 | 3 | 290 | 5 | 2 |
| 061 | 0 | 0 | 282 | 2 | 394 | 4 | 1 |
| 062 | 2 | 0 | 256 | 1 | 309 | 3 | 0 |
| 063 | 5 | 0 | 244 | 0 | 280 | 1 | 1 |
| 064 | 1 | 0 | 218 | 2 | 242 | 3 | 0 |
| 066 | 0 | 0 | 250 | 0 | 249 | 4 | 1 |
| 067 | 2 | 0 | 387 | 0 | 311 | 7 | 2 |
| 068 | 5 | 0 | 279 | 0 | 365 | 2 | 0 |
| 069 | 2 | 0 | 243 | 1 | 380 | 4 | 0 |
| 070 | 0 | 0 | 325 | 2 | 434 | 4 | 1 |
| 071 | 2 | 0 | 244 | 1 | 247 | 3 | 0 |
| 072 | 0 | 0 | 260 | 0 | 186 | 1 | 0 |
| 072A | 0 | 0 | 72 | 0 | 393 | 4 | 1 |
| 073 | 4 | 0 | 295 | 1 | 293 | 2 | 1 |
| 074 | 2 | 0 | 453 | 2 | 495 | 0 | 2 |
| 076 | 1 | 0 | 270 | 5 | 416 | 3 | 1 |
| 078 | 5 | 0 | 249 | 0 | 281 | 0 | 0 |
| 080 | 0 | 1 | 302 | 1 | 274 | 0 | 0 |
| 081 | 0 | 1 | 111 | 0 | 213 | 0 | 0 |
| 082 | 1 | 0 | 302 | 1 | 248 | 3 | 0 |
| 084 | 4 | 0 | 334 | 1 | 493 | 4 | 0 |
| 085 | 3 | 0 | 346 | 3 | 323 | 3 | 0 |
| 086 | 1 | 0 | 448 | 1 | 416 | 3 | 1 |
| 088 | 3 | 0 | 196 | 1 | 250 | 9 | 0 |
| 090 | 1 | 0 | 257 | 2 | 292 | 1 | 0 |
| 092 | 2 | 0 | 210 | 0 | 185 | 2 | 0 |
| 093 | 2 | 0 | 362 | 0 | 406 | 8 | 1 |
| 094 | 2 | 0 | 364 | 1 | 374 | 4 | 0 |
| 096 | 1 | 0 | 230 | 0 | 234 | 1 | 1 |
| 097 | 0 | 0 | 316 | 0 | 212 | 1 | 1 |
| 098 | 3 | 1 | 227 | 2 | 191 | 1 | 1 |
| 099 | 2 | 0 | 129 | 0 | 168 | 3 | 3 |
| 099A | 1 | 0 | 293 | 3 | 233 | 2 | 0 |
| 100 | 3 | 0 | 221 | 1 | 235 | 4 | 1 |
| 101 | 3 | 0 | 277 | 2 | 249 | 1 | 3 |
| 102 | 2 | 0 | 243 | 0 | 234 | 0 | 0 |
| 103 | 0 | 0 | 279 | 0 | 303 | 1 | 0 |
| 105 | 3 | 0 | 388 | 3 | 241 | 4 | 2 |
| 106 | 0 | 0 | 340 | 1 | 288 | 1 | 0 |
| 108 | 3 | 0 | 420 | 1 | 401 | 3 | 2 |
| 109 | 4 | 0 | 326 | 2 | 398 | 3 | 0 |
| 110 | 1 | 1 | 382 | 2 | 368 | 3 | 1 |
| 901A | 5 | 1 | 723 | 1 | 1,102 | 13 | 5 |
| 902B | 1 | 0 | 240 | 1 | 371 | 3 | 5 |
| 903C | 0 | 0 | 79 | 0 | 139 | 1 | 0 |
| 904D | 3 | 0 | 529 | 1 | 656 | 6 | 2 |
| 905E | 9 | 0 | 1,229 | 1 | 1,327 | 16 | 4 |
| 906F | 2 | 0 | 554 | 2 | 767 | 14 | 2 |
| 907G | 9 | 0 | 1,458 | 1 | 1,534 | 13 | 2 |
| 908H | 1 | 0 | 870 | 0 | 959 | 10 | 6 |
| 909J | 0 | 0 | 335 | 0 | 378 | 3 | 1 |
| Armada Township | |||||||
| 001 | 6 | 0 | 1,115 | 3 | 670 | 8 | 2 |
| 002 | 4 | 0 | 682 | 2 | 392 | 6 | 6 |
| Bruce Township | |||||||
| 001 | 3 | 0 | 417 | 2 | 331 | 6 | 0 |
| 002 | 4 | 0 | 838 | 1 | 363 | 3 | 2 |
| 003 | 2 | 0 | 572 | 0 | 424 | 11 | 4 |
| 004 | 0 | 0 | 387 | 0 | 173 | 1 | 1 |
| 901 | 3 | 0 | 762 | 3 | 440 | 2 | 0 |
| Chesterfield Township | |||||||
| 001 | 0 | 0 | 545 | 1 | 482 | 2 | 3 |
| 002 | 3 | 0 | 702 | 2 | 588 | 9 | 3 |
| 003 | 4 | 0 | 822 | 2 | 637 | 6 | 0 |
| 004 | 1 | 0 | 385 | 0 | 285 | 4 | 0 |
| 005 | 5 | 0 | 463 | 2 | 418 | 2 | 1 |
| 006 | 4 | 0 | 567 | 0 | 401 | 4 | 1 |
| 007 | 1 | 0 | 594 | 1 | 509 | 3 | 0 |
| 008 | 5 | 1 | 715 | 1 | 535 | 9 | 0 |
| 009 | 2 | 0 | 642 | 1 | 552 | 6 | 2 |
| 010 | 2 | 0 | 506 | 0 | 299 | 3 | 0 |
| 011 | 9 | 1 | 656 | 1 | 653 | 8 | 2 |
| 012 | 1 | 0 | 510 | 3 | 619 | 8 | 0 |
| 013 | 3 | 0 | 631 | 0 | 497 | 1 | 4 |
| 014 | 2 | 0 | 715 | 0 | 460 | 3 | 1 |
| 015 | 0 | 0 | 104 | 0 | 263 | 1 | 0 |
| 901 | 0 | 0 | 389 | 1 | 335 | 4 | 3 |
| 902 | 5 | 0 | 1,587 | 1 | 1,320 | 15 | 4 |
| Clinton Township | |||||||
| 001 | 2 | 0 | 320 | 0 | 315 | 5 | 0 |
| 002 | 1 | 0 | 187 | 0 | 184 | 2 | 1 |
| 003 | 2 | 1 | 343 | 0 | 544 | 8 | 0 |
| 004 | 2 | 0 | 321 | 1 | 375 | 2 | 2 |
| 005 | 2 | 0 | 96 | 0 | 708 | 1 | 0 |
| 006 | 1 | 0 | 350 | 1 | 458 | 3 | 1 |
| 007 | 7 | 0 | 209 | 0 | 238 | 6 | 0 |
| 008 | 3 | 0 | 308 | 1 | 399 | 8 | 1 |
| 009 | 3 | 0 | 280 | 0 | 300 | 2 | 1 |
| 010 | 4 | 0 | 369 | 1 | 267 | 5 | 0 |
| 011 | 3 | 0 | 286 | 1 | 372 | 3 | 2 |
| 012 | 2 | 0 | 218 | 0 | 246 | 2 | 0 |
| 013 | 2 | 0 | 394 | 0 | 481 | 9 | 0 |
| 014 | 2 | 0 | 202 | 0 | 204 | 1 | 0 |
| 015 | 4 | 0 | 351 | 1 | 335 | 6 | 0 |
| 016 | 1 | 0 | 326 | 0 | 348 | 3 | 3 |
| 017 | 2 | 0 | 353 | 1 | 583 | 4 | 0 |
| 018 | 1 | 0 | 383 | 0 | 352 | 3 | 2 |
| 019 | 0 | 0 | 372 | 0 | 205 | 6 | 0 |
| 020 | 1 | 0 | 286 | 0 | 424 | 2 | 1 |
| 021 | 2 | 0 | 151 | 0 | 214 | 5 | 0 |
| 022 | 0 | 1 | 312 | 0 | 562 | 7 | 2 |
| 023 | 4 | 0 | 556 | 0 | 439 | 4 | 2 |
| 024 | 0 | 1 | 307 | 0 | 270 | 4 | 1 |
| 025 | 6 | 0 | 365 | 0 | 437 | 8 | 3 |
| 026 | 2 | 0 | 541 | 1 | 405 | 7 | 1 |
| 027 | 2 | 0 | 385 | 0 | 258 | 3 | 0 |
| 028 | 4 | 1 | 124 | 0 | 485 | 2 | 1 |
| 029 | 3 | 0 | 576 | 3 | 386 | 6 | 0 |
| 030 | 3 | 0 | 370 | 2 | 442 | 3 | 0 |
| 031 | 4 | 0 | 453 | 3 | 568 | 4 | 0 |
| 032 | 0 | 0 | 275 | 0 | 153 | 1 | 0 |
| 033 | 2 | 1 | 498 | 0 | 592 | 1 | 0 |
| 034 | 3 | 1 | 293 | 0 | 390 | 6 | 0 |
| 035 | 0 | 0 | 544 | 0 | 417 | 2 | 2 |
| 036 | 4 | 0 | 490 | 0 | 520 | 5 | 1 |
| 037 | 3 | 0 | 498 | 0 | 500 | 6 | 1 |
| 038 | 1 | 0 | 487 | 0 | 220 | 2 | 1 |
| 039 | 1 | 0 | 380 | 0 | 333 | 1 | 1 |
| 040 | 3 | 0 | 504 | 1 | 451 | 7 | 0 |
| 041 | 1 | 0 | 431 | 0 | 408 | 4 | 0 |
| 042 | 5 | 0 | 411 | 1 | 508 | 6 | 0 |
| 043 | 2 | 0 | 172 | 0 | 108 | 1 | 1 |
| 044 | 1 | 0 | 574 | 0 | 424 | 3 | 0 |
| 045 | 1 | 0 | 526 | 1 | 328 | 2 | 0 |
| 046 | 1 | 0 | 270 | 0 | 226 | 1 | 0 |
| 901 | 0 | 1 | 357 | 0 | 365 | 5 | 0 |
| 902 | 7 | 0 | 886 | 1 | 997 | 11 | 2 |
| 903 | 3 | 0 | 186 | 0 | 292 | 1 | 0 |
| 904 | 3 | 0 | 1,802 | 6 | 1,558 | 23 | 5 |
| 905 | 0 | 0 | 289 | 0 | 305 | 4 | 0 |
| 906 | 2 | 1 | 2,032 | 1 | 1,721 | 11 | 13 |
| 907 | 2 | 0 | 674 | 0 | 704 | 8 | 1 |
| 908 | 1 | 0 | 659 | 2 | 518 | 8 | 1 |
| Harrison Township | |||||||
| 001 | 0 | 1 | 420 | 0 | 529 | 9 | 1 |
| 002 | 2 | 0 | 277 | 0 | 306 | 5 | 1 |
| 003 | 2 | 0 | 412 | 0 | 429 | 5 | 4 |
| 004 | 4 | 1 | 711 | 2 | 562 | 5 | 2 |
| 005 | 3 | 0 | 631 | 0 | 368 | 5 | 0 |
| 006 | 7 | 0 | 650 | 2 | 562 | 6 | 0 |
| 007 | 4 | 1 | 607 | 2 | 415 | 3 | 1 |
| 008 | 3 | 0 | 84 | 1 | 192 | 1 | 0 |
| 009 | 1 | 0 | 431 | 0 | 216 | 3 | 1 |
| 010 | 3 | 0 | 361 | 0 | 299 | 2 | 1 |
| 011 | 0 | 0 | 323 | 1 | 428 | 5 | 0 |
| 012 | 1 | 0 | 158 | 0 | 214 | 2 | 1 |
| 901 | 7 | 3 | 1,881 | 3 | 1,386 | 14 | 2 |
| Lake Township | |||||||
| 001 | 0 | 0 | 33 | 0 | 15 | 0 | 0 |
| Lenox Township | |||||||
| 001 | 5 | 0 | 612 | 1 | 329 | 3 | 0 |
| 002 | 4 | 0 | 713 | 0 | 555 | 3 | 0 |
| 003 | 6 | 0 | 350 | 2 | 633 | 2 | 0 |
| 004 | 1 | 0 | 215 | 0 | 219 | 1 | 0 |
| Macomb Township | |||||||
| 001 | 2 | 0 | 704 | 0 | 474 | 6 | 0 |
| 002 | 1 | 0 | 457 | 0 | 363 | 3 | 1 |
| 003 | 5 | 1 | 929 | 1 | 641 | 3 | 1 |
| 004 | 3 | 0 | 742 | 0 | 595 | 5 | 1 |
| 005 | 6 | 1 | 548 | 0 | 377 | 3 | 0 |
| 006 | 1 | 0 | 392 | 3 | 343 | 2 | 0 |
| 007 | 0 | 1 | 671 | 1 | 469 | 4 | 1 |
| 008 | 2 | 0 | 435 | 0 | 320 | 3 | 0 |
| 009 | 6 | 0 | 1,017 | 1 | 664 | 7 | 1 |
| 010 | 0 | 0 | 345 | 1 | 456 | 3 | 3 |
| 011 | 3 | 0 | 802 | 0 | 623 | 4 | 1 |
| 012 | 3 | 0 | 773 | 1 | 560 | 2 | 0 |
| 013 | 1 | 0 | 619 | 1 | 423 | 3 | 2 |
| 014 | 2 | 0 | 668 | 0 | 403 | 1 | 0 |
| 015 | 1 | 0 | 247 | 0 | 197 | 1 | 2 |
| 016 | 3 | 0 | 1,117 | 0 | 640 | 6 | 2 |
| 017 | 2 | 0 | 738 | 2 | 515 | 3 | 0 |
| 018 | 0 | 0 | 346 | 1 | 397 | 3 | 1 |
| 019 | 2 | 0 | 361 | 0 | 466 | 6 | 1 |
| 020 | 2 | 0 | 859 | 0 | 633 | 5 | 0 |
| 021 | 2 | 0 | 901 | 1 | 679 | 6 | 0 |
| 022 | 2 | 0 | 592 | 1 | 445 | 4 | 0 |
| 023 | 0 | 0 | 776 | 1 | 422 | 3 | 0 |
| 024 | 3 | 0 | 476 | 0 | 315 | 4 | 0 |
| 901 | 6 | 0 | 1,899 | 1 | 1,254 | 17 | 1 |
| 902 | 10 | 1 | 2,082 | 4 | 1,668 | 19 | 8 |
| Ray Township | |||||||
| 001 | 1 | 0 | 448 | 1 | 235 | 4 | 0 |
| 002 | 1 | 0 | 552 | 2 | 325 | 2 | 0 |
| 901 | 1 | 0 | 315 | 0 | 147 | 3 | 0 |
| Richmond Township | |||||||
| 001 | 4 | 2 | 1,156 | 1 | 674 | 10 | 7 |
| Shelby Township | |||||||
| 001 | 3 | 0 | 786 | 1 | 424 | 6 | 0 |
| 002 | 2 | 0 | 674 | 1 | 404 | 4 | 2 |
| 003 | 2 | 0 | 385 | 2 | 246 | 1 | 2 |
| 004 | 6 | 0 | 598 | 0 | 329 | 6 | 1 |
| 005 | 0 | 0 | 479 | 1 | 334 | 7 | 0 |
| 006 | 5 | 2 | 415 | 2 | 409 | 5 | 0 |
| 007 | 5 | 0 | 610 | 2 | 367 | 4 | 0 |
| 008 | 3 | 0 | 312 | 1 | 233 | 4 | 0 |
| 009 | 3 | 1 | 378 | 1 | 369 | 6 | 1 |
| 010 | 3 | 0 | 507 | 2 | 318 | 5 | 1 |
| 011 | 5 | 1 | 526 | 0 | 425 | 9 | 0 |
| 012 | 2 | 1 | 433 | 0 | 274 | 8 | 1 |
