2nd District Judge of the Court of Appeals (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| PAT DONOFRIO |
|
| Center Line | |
| 001 | 430 |
| 002 | 254 |
| 003 | 535 |
| 004 | 285 |
| 005 | 264 |
| 901 | 503 |
| Eastpointe | |
| 001 | 529 |
| 002 | 453 |
| 003 | 684 |
| 004 | 672 |
| 005 | 615 |
| 006 | 429 |
| 007 | 674 |
| 008 | 563 |
| 009 | 536 |
| 010 | 463 |
| 011 | 532 |
| 012 | 575 |
| 013 | 476 |
| 014 | 720 |
| 901 | 1,435 |
| 902 | 245 |
| Fraser | |
| 001 | 401 |
| 002 | 553 |
| 003 | 655 |
| 004 | 530 |
| 005 | 221 |
| 006 | 562 |
| 007 | 325 |
| 901 | 590 |
| 902 | 373 |
| Memphis | |
| 001 | 231 |
| Mt. Clemens | |
| 001 | 360 |
| 002 | 453 |
| 003 | 447 |
| 004 | 357 |
| 005 | 302 |
| 006 | 392 |
| 008 | 375 |
| 009 | 350 |
| 010 | 164 |
| 901 | 882 |
| New Baltimore | |
| 001 | 505 |
| 002 | 421 |
| 003 | 1,411 |
| 004 | 747 |
| Richmond City | |
| 001 | 709 |
| 002 | 602 |
| 901 | 393 |
| Roseville | |
| 001 | 404 |
| 002 | 439 |
| 003 | 593 |
| 004 | 403 |
| 005 | 749 |
| 006 | 567 |
| 007 | 344 |
| 008 | 644 |
| 009 | 502 |
| 010 | 328 |
| 011 | 359 |
| 012 | 447 |
| 013 | 359 |
| 014 | 459 |
| 015 | 675 |
| 016 | 789 |
| 017 | 502 |
| 018 | 368 |
| 019 | 359 |
| 020 | 451 |
| 021 | 635 |
| 901 | 897 |
| 902 | 1,684 |
| St. Clair Shores | |
| 001 | 703 |
| 002 | 623 |
| 003 | 504 |
| 004 | 450 |
| 005 | 759 |
| 006 | 668 |
| 007 | 277 |
| 008 | 666 |
| 009 | 389 |
| 010 | 923 |
| 011 | 784 |
| 012 | 706 |
| 013 | 332 |
| 014 | 362 |
| 015 | 744 |
| 016 | 704 |
| 017 | 746 |
| 018 | 617 |
| 019 | 431 |
| 020 | 412 |
| 021 | 555 |
| 022 | 473 |
| 023 | 635 |
| 024 | 648 |
| 901 | 3,119 |
| 902 | 3,193 |
| Sterling Heights | |
| 001 | 518 |
| 002 | 563 |
| 003 | 587 |
| 004 | 791 |
| 005 | 565 |
| 006 | 602 |
| 008 | 270 |
| 009 | 614 |
| 010 | 552 |
| 011 | 483 |
| 012 | 424 |
| 013 | 192 |
| 014 | 159 |
| 015 | 535 |
| 016 | 449 |
| 017 | 414 |
| 018 | 500 |
| 019 | 465 |
| 020 | 633 |
| 021 | 372 |
| 022 | 328 |
| 023 | 372 |
| 024 | 413 |
| 025 | 535 |
| 026 | 518 |
| 027 | 558 |
| 028 | 581 |
| 029 | 420 |
| 030 | 545 |
| 031 | 554 |
| 032 | 646 |
| 033 | 548 |
| 034 | 593 |
| 035 | 376 |
| 036 | 360 |
| 037 | 389 |
| 038 | 535 |
| 039 | 551 |
| 040 | 649 |
| 041 | 691 |
| 042 | 248 |
| 043 | 614 |
| 044 | 339 |
| 045 | 428 |
| 046 | 592 |
| 047 | 299 |
| 048 | 404 |
| 049 | 419 |
| 050 | 724 |
| 051 | 408 |
| 052 | 406 |
| 901 | 968 |
| 902 | 227 |
| 903 | 86 |
| 904 | 88 |
| 905 | 125 |
| 906 | 2,138 |
| 907 | 1,603 |
| 908 | 1,844 |
| 909 | 1,962 |
| Utica | |
| 001 | 203 |
| 002 | 391 |
| 003 | 292 |
| 901 | 288 |
| Warren | |
| 001 | 81 |
| 002 | 159 |
| 003 | 139 |
| 004 | 265 |
| 006 | 108 |
| 008 | 143 |
| 010 | 193 |
| 011 | 117 |
| 012 | 145 |
| 013 | 177 |
| 015 | 135 |
| 016 | 126 |
| 017 | 134 |
| 018 | 133 |
| 020 | 146 |
| 021 | 100 |
| 022 | 98 |
| 023 | 118 |
| 024 | 225 |
| 026 | 125 |
| 027 | 101 |
| 028 | 82 |
| 029 | 276 |
| 032 | 171 |
| 033 | 119 |
| 034 | 231 |
| 036 | 218 |
| 037 | 131 |
| 038 | 134 |
| 039 | 119 |
| 040 | 153 |
| 041 | 125 |
| 042 | 210 |
| 043 | 47 |
| 045 | 157 |
| 046 | 242 |
| 047 | 103 |
| 048 | 182 |
| 049 | 147 |
| 050 | 241 |
| 052 | 152 |
| 053 | 236 |
| 055 | 128 |
| 056 | 165 |
| 058 | 269 |
| 060 | 157 |
| 061 | 218 |
| 062 | 172 |
| 063 | 184 |
| 064 | 177 |
| 066 | 171 |
| 067 | 261 |
| 068 | 183 |
| 069 | 181 |
| 070 | 218 |
| 071 | 167 |
| 072 | 151 |
| 072A | 132 |
| 073 | 179 |
| 074 | 339 |
| 076 | 227 |
| 078 | 196 |
| 080 | 181 |
| 081 | 112 |
| 082 | 179 |
| 084 | 247 |
| 085 | 203 |
| 086 | 256 |
| 088 | 146 |
| 090 | 195 |
| 092 | 154 |
| 093 | 253 |
| 094 | 257 |
| 096 | 139 |
| 097 | 216 |
| 098 | 161 |
| 099 | 106 |
| 099A | 216 |
| 100 | 148 |
| 101 | 196 |
| 102 | 173 |
| 103 | 194 |
| 105 | 224 |
| 106 | 205 |
| 108 | 284 |
| 109 | 234 |
| 110 | 253 |
| 901A | 1,207 |
| 902B | 370 |
| 903C | 143 |
| 904D | 747 |
| 905E | 1,616 |
| 906F | 860 |
| 907G | 1,917 |
| 908H | 1,192 |
| 909J | 455 |
| Armada Township | |
| 001 | 883 |
| 002 | 552 |
| Bruce Township | |
| 001 | 359 |
| 002 | 599 |
| 003 | 516 |
| 004 | 260 |
| 901 | 644 |
| Chesterfield Township | |
| 001 | 627 |
| 002 | 733 |
| 003 | 882 |
| 004 | 392 |
| 005 | 538 |
| 006 | 617 |
| 007 | 682 |
| 008 | 709 |
| 009 | 734 |
| 010 | 500 |
| 011 | 787 |
| 012 | 701 |
| 013 | 648 |
| 014 | 739 |
| 015 | 227 |
| 901 | 462 |
| 902 | 1,836 |
| Clinton Township | |
| 001 | 370 |
| 002 | 193 |
| 003 | 530 |
| 004 | 372 |
| 005 | 364 |
| 006 | 408 |
| 007 | 273 |
| 008 | 393 |
| 009 | 324 |
| 010 | 364 |
| 011 | 385 |
| 012 | 234 |
| 013 | 497 |
| 014 | 218 |
| 015 | 391 |
| 016 | 387 |
| 017 | 520 |
| 018 | 409 |
| 019 | 331 |
| 020 | 425 |
| 021 | 222 |
| 022 | 494 |
| 023 | 570 |
| 024 | 335 |
| 025 | 468 |
| 026 | 522 |
| 027 | 325 |
| 028 | 342 |
| 029 | 570 |
| 030 | 450 |
| 031 | 530 |
| 032 | 245 |
| 033 | 649 |
| 034 | 410 |
| 035 | 517 |
| 036 | 546 |
| 037 | 524 |
| 038 | 360 |
| 039 | 397 |
| 040 | 526 |
| 041 | 438 |
| 042 | 517 |
| 043 | 170 |
| 044 | 597 |
| 045 | 441 |
| 046 | 283 |
| 901 | 455 |
| 902 | 1,134 |
| 903 | 283 |
| 904 | 2,112 |
| 905 | 377 |
| 906 | 2,287 |
| 907 | 863 |
| 908 | 732 |
| Harrison Township | |
| 001 | 513 |
| 002 | 303 |
| 003 | 454 |
| 004 | 657 |
| 005 | 530 |
| 006 | 634 |
| 007 | 561 |
| 008 | 162 |
| 009 | 365 |
| 010 | 369 |
| 011 | 426 |
| 012 | 185 |
| 901 | 1,927 |
| Lake Township | |
| 001 | 31 |
| Lenox Township | |
| 001 | 454 |
| 002 | 693 |
| 003 | 542 |
| 004 | 270 |
| Macomb Township | |
| 001 | 626 |
| 002 | 462 |
| 003 | 885 |
| 004 | 761 |
| 005 | 528 |
| 006 | 429 |
| 007 | 616 |
| 008 | 400 |
| 009 | 880 |
| 010 | 440 |
| 011 | 785 |
| 012 | 717 |
| 013 | 527 |
| 014 | 557 |
| 015 | 269 |
| 016 | 890 |
| 017 | 700 |
| 018 | 424 |
| 019 | 484 |
| 020 | 822 |
| 021 | 846 |
| 022 | 530 |
| 023 | 691 |
| 024 | 419 |
| 901 | 1,901 |
| 902 | 2,267 |
| Ray Township | |
| 001 | 331 |
| 002 | 435 |
| 901 | 258 |
| Richmond Township | |
| 001 | 920 |
| Shelby Township | |
| 001 | 566 |
| 002 | 520 |
| 003 | 341 |
| 004 | 477 |
| 005 | 439 |
| 006 | 472 |
| 007 | 469 |
| 008 | 289 |
| 009 | 420 |
| 010 | 400 |
| 011 | 499 |
| 012 | 354 |
| 013 | 288 |
| 014 | 475 |
| 015 | 290 |
| 016 | 487 |
| 017 | 660 |
| 018 | 305 |
| 019 | 369 |
| 020 | 321 |
| 021 | 355 |
| 022 | 669 |
| 023 | 554 |
| 024 | 617 |
| 025 | 540 |
| 026 | 353 |
| 027 | 442 |
| 028 | 399 |
| 029 | 355 |
| 901 | 2,026 |
| 902 | 2,964 |
| 903 | 360 |
| Washington Township | |
| 001 | 344 |
| 002 | 518 |
| 003 | 432 |
| 004 | 524 |
| 005 | 523 |
| 006 | 371 |
| 007 | 543 |
| 008 | 471 |
| 009 | 510 |
| 901 | 2,085 |
These same results may also be obtained via:
|