41A District Court Judge
One Partial Term Ending 1/1/07
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| KIMBERLEY A. WIEGAND |
|
| Sterling Heights | |
| 001 | 517 |
| 002 | 565 |
| 003 | 581 |
| 004 | 786 |
| 005 | 553 |
| 006 | 600 |
| 008 | 281 |
| 009 | 622 |
| 010 | 552 |
| 011 | 482 |
| 012 | 437 |
| 013 | 195 |
| 014 | 171 |
| 015 | 529 |
| 016 | 451 |
| 017 | 443 |
| 018 | 506 |
| 019 | 456 |
| 020 | 649 |
| 021 | 367 |
| 022 | 339 |
| 023 | 385 |
| 024 | 411 |
| 025 | 542 |
| 026 | 519 |
| 027 | 573 |
| 028 | 595 |
| 029 | 440 |
| 030 | 561 |
| 031 | 581 |
| 032 | 658 |
| 033 | 561 |
| 034 | 630 |
| 035 | 386 |
| 036 | 369 |
| 037 | 403 |
| 038 | 547 |
| 039 | 568 |
| 040 | 650 |
| 041 | 703 |
| 042 | 256 |
| 043 | 642 |
| 044 | 373 |
| 045 | 439 |
| 046 | 582 |
| 047 | 299 |
| 048 | 416 |
| 049 | 419 |
| 050 | 729 |
| 051 | 412 |
| 052 | 403 |
| 901 | 972 |
| 902 | 242 |
| 903 | 94 |
| 904 | 84 |
| 905 | 133 |
| 906 | 2,246 |
| 907 | 1,626 |
| 908 | 1,913 |
| 909 | 2,025 |
| Utica | |
| 001 | 199 |
| 002 | 407 |
| 003 | 300 |
| 901 | 301 |
| Macomb Township | |
| 001 | 616 |
| 002 | 451 |
| 003 | 868 |
| 004 | 758 |
| 005 | 524 |
| 006 | 432 |
| 007 | 606 |
| 008 | 409 |
| 009 | 891 |
| 010 | 450 |
| 011 | 776 |
| 012 | 722 |
| 013 | 523 |
| 014 | 559 |
| 015 | 273 |
| 016 | 893 |
| 017 | 715 |
| 018 | 433 |
| 019 | 491 |
| 020 | 806 |
| 021 | 846 |
| 022 | 542 |
| 023 | 695 |
| 024 | 411 |
| 901 | 1,917 |
| 902 | 2,224 |
| Shelby Township | |
| 001 | 556 |
| 002 | 513 |
| 003 | 341 |
| 004 | 467 |
| 005 | 428 |
| 006 | 472 |
| 007 | 466 |
| 008 | 282 |
| 009 | 416 |
| 010 | 408 |
| 011 | 509 |
| 012 | 358 |
| 013 | 288 |
| 014 | 477 |
| 015 | 294 |
| 016 | 502 |
| 017 | 655 |
| 018 | 292 |
| 019 | 357 |
| 020 | 313 |
| 021 | 358 |
| 022 | 660 |
| 023 | 529 |
| 024 | 613 |
| 025 | 546 |
| 026 | 369 |
| 027 | 433 |
| 028 | 391 |
| 029 | 345 |
| 901 | 2,020 |
| 902 | 2,945 |
| 903 | 359 |
These same results may also be obtained via:
|