41A District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| STEPHEN S. SIERAWSKI |
|
| Sterling Heights | |
| 001 | 524 |
| 002 | 579 |
| 003 | 573 |
| 004 | 798 |
| 005 | 581 |
| 006 | 604 |
| 008 | 281 |
| 009 | 626 |
| 010 | 553 |
| 011 | 492 |
| 012 | 429 |
| 013 | 190 |
| 014 | 169 |
| 015 | 545 |
| 016 | 452 |
| 017 | 451 |
| 018 | 511 |
| 019 | 485 |
| 020 | 642 |
| 021 | 371 |
| 022 | 348 |
| 023 | 384 |
| 024 | 419 |
| 025 | 551 |
| 026 | 545 |
| 027 | 578 |
| 028 | 598 |
| 029 | 437 |
| 030 | 566 |
| 031 | 588 |
| 032 | 659 |
| 033 | 575 |
| 034 | 647 |
| 035 | 396 |
| 036 | 363 |
| 037 | 418 |
| 038 | 553 |
| 039 | 563 |
| 040 | 673 |
| 041 | 690 |
| 042 | 252 |
| 043 | 635 |
| 044 | 359 |
| 045 | 445 |
| 046 | 587 |
| 047 | 307 |
| 048 | 413 |
| 049 | 433 |
| 050 | 743 |
| 051 | 429 |
| 052 | 413 |
| 901 | 973 |
| 902 | 242 |
| 903 | 95 |
| 904 | 86 |
| 905 | 134 |
| 906 | 2,265 |
| 907 | 1,629 |
| 908 | 1,942 |
| 909 | 2,042 |
| Utica | |
| 001 | 200 |
| 002 | 411 |
| 003 | 314 |
| 901 | 311 |
| Macomb Township | |
| 001 | 633 |
| 002 | 447 |
| 003 | 859 |
| 004 | 751 |
| 005 | 535 |
| 006 | 434 |
| 007 | 597 |
| 008 | 406 |
| 009 | 872 |
| 010 | 440 |
| 011 | 771 |
| 012 | 714 |
| 013 | 525 |
| 014 | 556 |
| 015 | 256 |
| 016 | 888 |
| 017 | 696 |
| 018 | 423 |
| 019 | 471 |
| 020 | 798 |
| 021 | 827 |
| 022 | 531 |
| 023 | 678 |
| 024 | 411 |
| 901 | 1,913 |
| 902 | 2,251 |
| Shelby Township | |
| 001 | 552 |
| 002 | 526 |
| 003 | 345 |
| 004 | 466 |
| 005 | 432 |
| 006 | 477 |
| 007 | 474 |
| 008 | 282 |
| 009 | 425 |
| 010 | 398 |
| 011 | 501 |
| 012 | 352 |
| 013 | 286 |
| 014 | 481 |
| 015 | 291 |
| 016 | 494 |
| 017 | 660 |
| 018 | 298 |
| 019 | 366 |
| 020 | 319 |
| 021 | 355 |
| 022 | 670 |
| 023 | 525 |
| 024 | 619 |
| 025 | 545 |
| 026 | 362 |
| 027 | 430 |
| 028 | 400 |
| 029 | 342 |
| 901 | 2,059 |
| 902 | 2,995 |
| 903 | 368 |
These same results may also be obtained via:
|