37th District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| DAWNN MARIE GRUENBURG |
|
| Center Line | |
| 001 | 430 |
| 002 | 259 |
| 003 | 543 |
| 004 | 297 |
| 005 | 279 |
| 901 | 537 |
| Warren | |
| 001 | 96 |
| 002 | 192 |
| 003 | 192 |
| 004 | 393 |
| 006 | 151 |
| 008 | 170 |
| 010 | 219 |
| 011 | 139 |
| 012 | 175 |
| 013 | 218 |
| 015 | 90 |
| 016 | 142 |
| 017 | 155 |
| 018 | 151 |
| 020 | 161 |
| 021 | 114 |
| 022 | 109 |
| 023 | 136 |
| 024 | 254 |
| 026 | 139 |
| 027 | 115 |
| 028 | 90 |
| 029 | 296 |
| 032 | 187 |
| 033 | 130 |
| 034 | 256 |
| 036 | 252 |
| 037 | 139 |
| 038 | 146 |
| 039 | 151 |
| 040 | 182 |
| 041 | 146 |
| 042 | 243 |
| 043 | 55 |
| 045 | 177 |
| 046 | 268 |
| 047 | 109 |
| 048 | 201 |
| 049 | 157 |
| 050 | 281 |
| 052 | 168 |
| 053 | 254 |
| 055 | 129 |
| 056 | 182 |
| 058 | 284 |
| 060 | 156 |
| 061 | 228 |
| 062 | 183 |
| 063 | 189 |
| 064 | 181 |
| 066 | 195 |
| 067 | 275 |
| 068 | 185 |
| 069 | 200 |
| 070 | 231 |
| 071 | 177 |
| 072 | 160 |
| 072A | 131 |
| 073 | 192 |
| 074 | 364 |
| 076 | 246 |
| 078 | 216 |
| 080 | 211 |
| 081 | 120 |
| 082 | 197 |
| 084 | 252 |
| 085 | 211 |
| 086 | 305 |
| 088 | 163 |
| 090 | 209 |
| 092 | 154 |
| 093 | 271 |
| 094 | 277 |
| 096 | 159 |
| 097 | 222 |
| 098 | 192 |
| 099 | 116 |
| 099A | 224 |
| 100 | 178 |
| 101 | 209 |
| 102 | 177 |
| 103 | 204 |
| 105 | 254 |
| 106 | 219 |
| 108 | 312 |
| 109 | 254 |
| 110 | 274 |
| 901A | 1,307 |
| 902B | 403 |
| 903C | 153 |
| 904D | 800 |
| 905E | 1,685 |
| 906F | 913 |
| 907G | 2,019 |
| 908H | 1,237 |
| 909J | 472 |
These same results may also be obtained via:
|