U.S. Representative 10th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| ANTHONY AMERICA (NLP) |
PHOEBE A. BASSO (LIB) |
ROB CASEY (DEM) |
CANDICE S. MILLER (REP) |
|
| Memphis | ||||
| 001 | 2 | 9 | 91 | 279 |
| New Baltimore | ||||
| 001 | 7 | 15 | 275 | 606 |
| 002 | 3 | 9 | 217 | 505 |
| 003 | 10 | 26 | 710 | 1,733 |
| 004 | 8 | 16 | 404 | 806 |
| Richmond City | ||||
| 001 | 7 | 19 | 299 | 810 |
| 002 | 3 | 11 | 299 | 706 |
| 901 | 1 | 1 | 204 | 377 |
| Sterling Heights | ||||
| 011 | 8 | 12 | 302 | 571 |
| 012 | 4 | 7 | 217 | 475 |
| 014 | 1 | 2 | 63 | 194 |
| 017 | 6 | 24 | 256 | 490 |
| 018 | 5 | 11 | 294 | 539 |
| 019 | 4 | 11 | 274 | 505 |
| 020 | 7 | 20 | 348 | 674 |
| 021 | 3 | 9 | 249 | 354 |
| 022 | 5 | 8 | 176 | 392 |
| 023 | 4 | 15 | 179 | 388 |
| 024 | 7 | 19 | 232 | 428 |
| 025 | 8 | 17 | 346 | 659 |
| 026 | 5 | 11 | 312 | 605 |
| 027 | 4 | 13 | 357 | 656 |
| 028 | 7 | 20 | 350 | 570 |
| 029 | 10 | 15 | 216 | 476 |
| 030 | 4 | 15 | 219 | 733 |
| 031 | 4 | 13 | 310 | 641 |
| 032 | 4 | 12 | 322 | 820 |
| 033 | 3 | 20 | 279 | 642 |
| 034 | 12 | 20 | 333 | 676 |
| 035 | 3 | 14 | 252 | 362 |
| 036 | 2 | 16 | 214 | 336 |
| 037 | 3 | 6 | 205 | 501 |
| 038 | 7 | 12 | 298 | 680 |
| 039 | 15 | 15 | 324 | 518 |
| 040 | 6 | 12 | 306 | 802 |
| 041 | 5 | 17 | 370 | 883 |
| 042 | 4 | 7 | 189 | 239 |
| 043 | 13 | 24 | 372 | 687 |
| 044 | 4 | 8 | 211 | 414 |
| 045 | 8 | 18 | 242 | 490 |
| 048 | 1 | 13 | 241 | 475 |
| 049 | 5 | 17 | 244 | 548 |
| 050 | 7 | 21 | 393 | 985 |
| 051 | 4 | 13 | 264 | 519 |
| 052 | 3 | 6 | 244 | 476 |
| 904 | 0 | 1 | 50 | 79 |
| 905 | 1 | 1 | 92 | 139 |
| 906 | 19 | 28 | 1,239 | 2,087 |
| 908 | 9 | 20 | 1,106 | 1,864 |
| 909 | 13 | 23 | 1,071 | 2,098 |
| Utica | ||||
| 001 | 2 | 10 | 128 | 208 |
| 002 | 4 | 15 | 198 | 501 |
| 003 | 5 | 12 | 211 | 351 |
| 901 | 0 | 2 | 211 | 298 |
| Armada Township | ||||
| 001 | 11 | 23 | 416 | 1,262 |
| 002 | 4 | 17 | 245 | 773 |
| Bruce Township | ||||
| 001 | 3 | 12 | 247 | 469 |
| 002 | 5 | 14 | 234 | 919 |
| 003 | 3 | 19 | 279 | 673 |
| 004 | 4 | 2 | 126 | 415 |
| 901 | 5 | 12 | 300 | 862 |
| Chesterfield Township | ||||
| 001 | 3 | 13 | 321 | 652 |
| 002 | 8 | 17 | 411 | 823 |
| 003 | 3 | 15 | 400 | 988 |
| 004 | 5 | 8 | 170 | 462 |
| 005 | 8 | 14 | 268 | 557 |
| 006 | 5 | 16 | 258 | 654 |
| 007 | 8 | 7 | 322 | 738 |
| 008 | 12 | 15 | 326 | 849 |
| 009 | 3 | 14 | 329 | 812 |
| 010 | 4 | 8 | 194 | 576 |
| 011 | 13 | 18 | 408 | 817 |
| 012 | 3 | 7 | 410 | 666 |
| 013 | 8 | 11 | 330 | 733 |
| 014 | 2 | 11 | 316 | 810 |
| 015 | 2 | 6 | 201 | 141 |
| 901 | 2 | 9 | 248 | 458 |
| 902 | 9 | 14 | 928 | 1,924 |
| Harrison Township | ||||
| 001 | 7 | 22 | 348 | 543 |
| 002 | 4 | 10 | 208 | 337 |
| 003 | 7 | 11 | 273 | 524 |
| 004 | 12 | 15 | 357 | 851 |
| 005 | 9 | 11 | 200 | 749 |
| 006 | 8 | 24 | 333 | 805 |
| 007 | 4 | 23 | 246 | 729 |
| 008 | 7 | 6 | 138 | 124 |
| 009 | 3 | 1 | 135 | 493 |
| 010 | 4 | 11 | 202 | 417 |
| 011 | 2 | 10 | 307 | 410 |
| 012 | 9 | 9 | 152 | 187 |
| 901 | 15 | 25 | 933 | 2,244 |
| Lenox Township | ||||
| 001 | 6 | 13 | 224 | 681 |
| 002 | 4 | 16 | 395 | 815 |
| 003 | 4 | 11 | 480 | 448 |
| 004 | 1 | 8 | 153 | 253 |
| Macomb Township | ||||
| 001 | 4 | 22 | 291 | 818 |
| 002 | 2 | 8 | 228 | 552 |
| 003 | 6 | 21 | 399 | 1,076 |
| 004 | 5 | 18 | 377 | 893 |
| 005 | 3 | 15 | 224 | 658 |
| 006 | 2 | 12 | 222 | 477 |
| 007 | 9 | 9 | 286 | 772 |
| 008 | 2 | 19 | 210 | 500 |
| 009 | 7 | 14 | 447 | 1,125 |
| 010 | 10 | 8 | 301 | 451 |
| 011 | 13 | 14 | 370 | 978 |
| 012 | 1 | 13 | 342 | 929 |
| 013 | 8 | 5 | 281 | 703 |
| 014 | 3 | 14 | 241 | 768 |
| 015 | 0 | 5 | 125 | 305 |
| 016 | 11 | 21 | 381 | 1,279 |
| 017 | 4 | 15 | 313 | 860 |
| 018 | 5 | 8 | 281 | 430 |
| 019 | 15 | 15 | 303 | 460 |
| 020 | 8 | 13 | 376 | 1,035 |
| 021 | 12 | 10 | 392 | 1,088 |
| 022 | 7 | 13 | 265 | 710 |
| 023 | 2 | 6 | 221 | 919 |
| 024 | 2 | 7 | 199 | 566 |
| 901 | 7 | 21 | 904 | 2,147 |
| 902 | 12 | 34 | 1,226 | 2,418 |
| Ray Township | ||||
| 001 | 7 | 10 | 140 | 499 |
| 002 | 3 | 12 | 202 | 627 |
| 901 | 2 | 4 | 94 | 355 |
| Richmond Township | ||||
| 001 | 12 | 26 | 404 | 1,310 |
| Shelby Township | ||||
| 001 | 5 | 13 | 270 | 868 |
| 002 | 9 | 19 | 282 | 722 |
| 003 | 4 | 15 | 176 | 404 |
| 004 | 1 | 14 | 199 | 679 |
| 005 | 5 | 16 | 215 | 548 |
| 006 | 6 | 12 | 288 | 492 |
| 007 | 3 | 12 | 256 | 671 |
| 008 | 3 | 10 | 148 | 368 |
| 009 | 5 | 10 | 261 | 438 |
| 010 | 6 | 11 | 231 | 550 |
| 011 | 8 | 28 | 288 | 593 |
| 012 | 4 | 11 | 174 | 497 |
| 013 | 3 | 11 | 132 | 391 |
| 014 | 5 | 12 | 207 | 623 |
| 015 | 8 | 12 | 136 | 414 |
| 016 | 3 | 11 | 177 | 827 |
| 017 | 3 | 17 | 317 | 905 |
| 018 | 0 | 10 | 164 | 353 |
| 019 | 6 | 14 | 165 | 478 |
| 020 | 4 | 3 | 221 | 377 |
| 021 | 3 | 23 | 259 | 319 |
| 022 | 0 | 14 | 293 | 994 |
| 023 | 8 | 19 | 178 | 867 |
| 024 | 3 | 3 | 214 | 933 |
| 025 | 4 | 7 | 253 | 771 |
| 026 | 4 | 8 | 241 | 381 |
| 027 | 2 | 6 | 247 | 553 |
| 028 | 1 | 10 | 219 | 539 |
| 029 | 1 | 9 | 209 | 478 |
| 901 | 6 | 22 | 1,216 | 2,231 |
| 902 | 9 | 56 | 1,475 | 3,724 |
| 903 | 2 | 9 | 133 | 470 |
| Washington Township | ||||
| 001 | 7 | 10 | 197 | 489 |
| 002 | 7 | 12 | 219 | 763 |
| 003 | 4 | 9 | 169 | 653 |
| 004 | 7 | 21 | 317 | 643 |
| 005 | 3 | 13 | 214 | 771 |
| 006 | 3 | 7 | 115 | 507 |
| 007 | 4 | 13 | 196 | 783 |
| 008 | 12 | 13 | 187 | 602 |
| 009 | 6 | 8 | 205 | 712 |
| 901 | 16 | 30 | 899 | 2,630 |
These same results may also be obtained via:
|