County Commission 4th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL W. CHUPA (REP) |
MICHAEL JABLONSKI (LIB) |
JON M. SWITALSKI (DEM) |
|
| Warren | |||
| 043 | 47 | 4 | 84 |
| 069 | 219 | 13 | 338 |
| 070 | 274 | 8 | 406 |
| 071 | 173 | 3 | 258 |
| 072A | 65 | 1 | 379 |
| 073 | 226 | 9 | 303 |
| 074 | 348 | 14 | 513 |
| 081 | 83 | 3 | 236 |
| 082 | 133 | 3 | 209 |
| 084 | 285 | 10 | 466 |
| 085 | 266 | 9 | 336 |
| 086 | 333 | 5 | 426 |
| 088 | 176 | 2 | 227 |
| 099 | 102 | 6 | 163 |
| 099A | 225 | 7 | 252 |
| 100 | 155 | 6 | 257 |
| 101 | 218 | 9 | 262 |
| 102 | 189 | 3 | 245 |
| 103 | 223 | 8 | 297 |
| 105 | 289 | 10 | 358 |
| 904D | 413 | 41 | 707 |
| 905E | 882 | 90 | 1,539 |
These same results may also be obtained via:
|