County Commission 18th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| BOB GIBSON (DEM) |
MICHAEL C. SESSA (REP) |
|
| Clinton Township | ||
| 005 | 706 | 69 |
| 022 | 512 | 256 |
| 031 | 501 | 359 |
| 903 | 294 | 169 |
| Harrison Township | ||
| 001 | 504 | 361 |
| 002 | 264 | 248 |
| 003 | 366 | 385 |
| 004 | 485 | 619 |
| 005 | 345 | 541 |
| 006 | 492 | 553 |
| 007 | 403 | 516 |
| 008 | 181 | 81 |
| 009 | 191 | 394 |
| 010 | 259 | 325 |
| 011 | 413 | 260 |
| 012 | 191 | 138 |
| 901 | 1,404 | 1,707 |
These same results may also be obtained via:
|