County Commission 13th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| DON BROWN (REP) |
|
| Bruce Township | |
| 001 | 473 |
| 002 | 885 |
| 003 | 680 |
| 004 | 395 |
| 901 | 893 |
| Shelby Township | |
| 024 | 807 |
| 903 | 431 |
| Washington Township | |
| 001 | 476 |
| 002 | 690 |
| 003 | 623 |
| 004 | 638 |
| 005 | 740 |
| 006 | 481 |
| 007 | 743 |
| 008 | 599 |
| 009 | 671 |
| 901 | 2,635 |
These same results may also be obtained via:
|