County Commission 12th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| PETER J. LUND (REP) |
|
| Shelby Township | |
| 001 | 764 |
| 005 | 532 |
| 007 | 622 |
| 008 | 344 |
| 012 | 460 |
| 013 | 336 |
| 014 | 591 |
| 015 | 377 |
| 016 | 718 |
| 017 | 842 |
| 018 | 354 |
| 019 | 462 |
| 022 | 892 |
| 023 | 777 |
| 026 | 387 |
| 902 | 3,544 |
These same results may also be obtained via:
|