Clerk/Register of Deeds
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| CHARLES PIERCE (REP) |
CARMELLA SABAUGH (DEM) |
|
| Center Line | ||
| 001 | 250 | 448 |
| 002 | 142 | 317 |
| 003 | 210 | 648 |
| 004 | 148 | 317 |
| 005 | 132 | 342 |
| 901 | 165 | 597 |
| Eastpointe | ||
| 001 | 243 | 661 |
| 002 | 167 | 521 |
| 003 | 272 | 749 |
| 004 | 270 | 747 |
| 005 | 243 | 688 |
| 006 | 182 | 486 |
| 007 | 153 | 964 |
| 008 | 136 | 736 |
| 009 | 202 | 587 |
| 010 | 173 | 525 |
| 011 | 220 | 575 |
| 012 | 238 | 638 |
| 013 | 255 | 529 |
| 014 | 269 | 829 |
| 901 | 571 | 1,516 |
| 902 | 96 | 254 |
| Fraser | ||
| 001 | 219 | 439 |
| 002 | 341 | 608 |
| 003 | 361 | 750 |
| 004 | 268 | 692 |
| 005 | 141 | 226 |
| 006 | 399 | 625 |
| 007 | 160 | 392 |
| 901 | 339 | 613 |
| 902 | 164 | 444 |
| Memphis | ||
| 001 | 165 | 188 |
| Mt. Clemens | ||
| 001 | 65 | 541 |
| 002 | 250 | 517 |
| 003 | 245 | 505 |
| 004 | 191 | 487 |
| 005 | 62 | 511 |
| 006 | 143 | 519 |
| 008 | 169 | 408 |
| 009 | 234 | 372 |
| 010 | 96 | 181 |
| 901 | 382 | 939 |
| New Baltimore | ||
| 001 | 328 | 527 |
| 002 | 250 | 418 |
| 003 | 918 | 1,412 |
| 004 | 402 | 753 |
| Richmond City | ||
| 001 | 426 | 628 |
| 002 | 397 | 531 |
| 901 | 188 | 358 |
| Roseville | ||
| 001 | 155 | 420 |
| 002 | 180 | 480 |
| 003 | 230 | 671 |
| 004 | 189 | 451 |
| 005 | 304 | 808 |
| 006 | 262 | 587 |
| 007 | 131 | 396 |
| 008 | 270 | 727 |
| 009 | 217 | 559 |
| 010 | 122 | 376 |
| 011 | 187 | 368 |
| 012 | 196 | 459 |
| 013 | 130 | 425 |
| 014 | 209 | 560 |
| 015 | 293 | 766 |
| 016 | 326 | 876 |
| 017 | 203 | 601 |
| 018 | 161 | 513 |
| 019 | 159 | 385 |
| 020 | 178 | 478 |
| 021 | 229 | 710 |
| 901 | 325 | 1,021 |
| 902 | 656 | 1,883 |
| St. Clair Shores | ||
| 001 | 534 | 598 |
| 002 | 350 | 654 |
| 003 | 317 | 535 |
| 004 | 277 | 434 |
| 005 | 431 | 781 |
| 006 | 307 | 748 |
| 007 | 170 | 281 |
| 008 | 385 | 734 |
| 009 | 191 | 456 |
| 010 | 504 | 976 |
| 011 | 550 | 777 |
| 012 | 460 | 715 |
| 013 | 186 | 363 |
| 014 | 211 | 387 |
| 015 | 426 | 780 |
| 016 | 384 | 750 |
| 017 | 425 | 827 |
| 018 | 343 | 646 |
| 019 | 285 | 508 |
| 020 | 210 | 398 |
| 021 | 257 | 653 |
| 022 | 291 | 487 |
| 023 | 349 | 709 |
| 024 | 345 | 754 |
| 901 | 1,871 | 3,092 |
| 902 | 1,745 | 3,299 |
| Sterling Heights | ||
| 001 | 269 | 542 |
| 002 | 305 | 622 |
| 003 | 299 | 612 |
| 004 | 409 | 926 |
| 005 | 317 | 584 |
| 006 | 383 | 646 |
| 008 | 202 | 256 |
| 009 | 376 | 557 |
| 010 | 310 | 574 |
| 011 | 281 | 556 |
| 012 | 229 | 428 |
| 013 | 110 | 175 |
| 014 | 89 | 168 |
| 015 | 323 | 547 |
| 016 | 227 | 481 |
| 017 | 301 | 435 |
| 018 | 292 | 498 |
| 019 | 260 | 493 |
| 020 | 372 | 634 |
| 021 | 192 | 400 |
| 022 | 214 | 336 |
| 023 | 211 | 332 |
| 024 | 246 | 408 |
| 025 | 351 | 610 |
| 026 | 350 | 526 |
| 027 | 370 | 582 |
| 028 | 285 | 602 |
| 029 | 234 | 442 |
| 030 | 412 | 511 |
| 031 | 308 | 597 |
| 032 | 435 | 647 |
| 033 | 311 | 555 |
| 034 | 366 | 615 |
| 035 | 166 | 427 |
| 036 | 199 | 340 |
| 037 | 292 | 368 |
| 038 | 385 | 553 |
| 039 | 280 | 547 |
| 040 | 397 | 638 |
| 041 | 463 | 697 |
| 042 | 134 | 274 |
| 043 | 347 | 663 |
| 044 | 228 | 364 |
| 045 | 256 | 445 |
| 046 | 329 | 643 |
| 047 | 171 | 344 |
| 048 | 235 | 447 |
| 049 | 303 | 446 |
| 050 | 549 | 728 |
| 051 | 315 | 438 |
| 052 | 279 | 432 |
| 901 | 460 | 946 |
| 902 | 98 | 215 |
| 903 | 36 | 85 |
| 904 | 39 | 87 |
| 905 | 74 | 147 |
| 906 | 1,175 | 2,087 |
| 907 | 859 | 1,564 |
| 908 | 1,017 | 1,872 |
| 909 | 1,087 | 1,981 |
| Utica | ||
| 001 | 115 | 214 |
| 002 | 293 | 370 |
| 003 | 192 | 341 |
| 901 | 150 | 332 |
| Warren | ||
| 001 | 46 | 400 |
| 002 | 151 | 384 |
| 003 | 101 | 328 |
| 004 | 198 | 565 |
| 006 | 82 | 301 |
| 008 | 143 | 334 |
| 010 | 170 | 479 |
| 011 | 89 | 254 |
| 012 | 135 | 327 |
| 013 | 162 | 439 |
| 015 | 79 | 278 |
| 016 | 93 | 313 |
| 017 | 91 | 326 |
| 018 | 96 | 269 |
| 020 | 90 | 296 |
| 021 | 72 | 239 |
| 022 | 64 | 237 |
| 023 | 86 | 296 |
| 024 | 177 | 424 |
| 026 | 111 | 300 |
| 027 | 74 | 169 |
| 028 | 90 | 197 |
| 029 | 224 | 665 |
| 032 | 135 | 343 |
| 033 | 96 | 263 |
| 034 | 143 | 458 |
| 036 | 173 | 428 |
| 037 | 136 | 331 |
| 038 | 100 | 276 |
| 039 | 105 | 225 |
| 040 | 141 | 256 |
| 041 | 126 | 252 |
| 042 | 189 | 455 |
| 043 | 41 | 91 |
| 045 | 130 | 316 |
| 046 | 202 | 414 |
| 047 | 77 | 173 |
| 048 | 181 | 409 |
| 049 | 119 | 256 |
| 050 | 206 | 393 |
| 052 | 126 | 376 |
| 053 | 204 | 481 |
| 055 | 137 | 243 |
| 056 | 188 | 298 |
| 058 | 159 | 570 |
| 060 | 167 | 328 |
| 061 | 162 | 433 |
| 062 | 154 | 341 |
| 063 | 148 | 305 |
| 064 | 167 | 333 |
| 066 | 145 | 276 |
| 067 | 242 | 384 |
| 068 | 165 | 365 |
| 069 | 158 | 375 |
| 070 | 213 | 424 |
| 071 | 129 | 269 |
| 072 | 161 | 216 |
| 072A | 42 | 365 |
| 073 | 190 | 304 |
| 074 | 281 | 532 |
| 076 | 152 | 455 |
| 078 | 141 | 321 |
| 080 | 167 | 321 |
| 081 | 66 | 248 |
| 082 | 158 | 283 |
| 084 | 208 | 506 |
| 085 | 209 | 359 |
| 086 | 258 | 462 |
| 088 | 139 | 272 |
| 090 | 154 | 326 |
| 092 | 119 | 215 |
| 093 | 198 | 475 |
| 094 | 211 | 424 |
| 096 | 140 | 254 |
| 097 | 183 | 277 |
| 098 | 135 | 222 |
| 099 | 85 | 178 |
| 099A | 180 | 285 |
| 100 | 124 | 272 |
| 101 | 174 | 280 |
| 102 | 137 | 275 |
| 103 | 179 | 334 |
| 105 | 233 | 390 |
| 106 | 200 | 327 |
| 108 | 216 | 482 |
| 109 | 183 | 436 |
| 110 | 221 | 416 |
| 901A | 426 | 1,369 |
| 902B | 139 | 462 |
| 903C | 38 | 173 |
| 904D | 329 | 826 |
| 905E | 699 | 1,773 |
| 906F | 298 | 1,014 |
| 907G | 825 | 2,093 |
| 908H | 451 | 1,341 |
| 909J | 178 | 520 |
| Armada Township | ||
| 001 | 632 | 942 |
| 002 | 420 | 548 |
| Bruce Township | ||
| 001 | 285 | 388 |
| 002 | 542 | 531 |
| 003 | 379 | 512 |
| 004 | 267 | 233 |
| 901 | 481 | 606 |
| Chesterfield Township | ||
| 001 | 364 | 579 |
| 002 | 459 | 751 |
| 003 | 500 | 832 |
| 004 | 245 | 377 |
| 005 | 285 | 520 |
| 006 | 375 | 503 |
| 007 | 372 | 642 |
| 008 | 444 | 679 |
| 009 | 405 | 686 |
| 010 | 330 | 414 |
| 011 | 402 | 789 |
| 012 | 320 | 710 |
| 013 | 412 | 616 |
| 014 | 442 | 628 |
| 015 | 81 | 252 |
| 901 | 228 | 460 |
| 902 | 1,052 | 1,705 |
| Clinton Township | ||
| 001 | 220 | 363 |
| 002 | 129 | 217 |
| 003 | 223 | 618 |
| 004 | 197 | 451 |
| 005 | 61 | 721 |
| 006 | 214 | 548 |
| 007 | 140 | 290 |
| 008 | 195 | 465 |
| 009 | 190 | 350 |
| 010 | 244 | 371 |
| 011 | 177 | 443 |
| 012 | 137 | 273 |
| 013 | 266 | 559 |
| 014 | 141 | 241 |
| 015 | 222 | 429 |
| 016 | 231 | 404 |
| 017 | 239 | 624 |
| 018 | 236 | 434 |
| 019 | 239 | 309 |
| 020 | 188 | 477 |
| 021 | 108 | 236 |
| 022 | 208 | 597 |
| 023 | 351 | 571 |
| 024 | 202 | 343 |
| 025 | 252 | 517 |
| 026 | 363 | 523 |
| 027 | 255 | 334 |
| 028 | 88 | 500 |
| 029 | 388 | 516 |
| 030 | 246 | 518 |
| 031 | 283 | 633 |
| 032 | 171 | 227 |
| 033 | 326 | 681 |
| 034 | 221 | 391 |
| 035 | 328 | 547 |
| 036 | 341 | 582 |
| 037 | 337 | 572 |
| 038 | 321 | 326 |
| 039 | 242 | 415 |
| 040 | 321 | 547 |
| 041 | 262 | 497 |
| 042 | 258 | 567 |
| 043 | 99 | 161 |
| 044 | 378 | 554 |
| 045 | 328 | 446 |
| 046 | 180 | 278 |
| 901 | 224 | 476 |
| 902 | 608 | 1,213 |
| 903 | 129 | 338 |
| 904 | 1,114 | 2,139 |
| 905 | 175 | 407 |
| 906 | 1,334 | 2,288 |
| 907 | 432 | 899 |
| 908 | 455 | 673 |
| Harrison Township | ||
| 001 | 347 | 552 |
| 002 | 222 | 317 |
| 003 | 360 | 422 |
| 004 | 540 | 629 |
| 005 | 487 | 439 |
| 006 | 526 | 588 |
| 007 | 480 | 483 |
| 008 | 65 | 201 |
| 009 | 304 | 302 |
| 010 | 286 | 334 |
| 011 | 251 | 455 |
| 012 | 126 | 216 |
| 901 | 1,720 | 1,461 |
| Lake Township | ||
| 001 | 27 | 22 |
| Lenox Township | ||
| 001 | 381 | 465 |
| 002 | 444 | 715 |
| 003 | 208 | 706 |
| 004 | 135 | 260 |
| Macomb Township | ||
| 001 | 402 | 635 |
| 002 | 273 | 464 |
| 003 | 573 | 853 |
| 004 | 440 | 790 |
| 005 | 322 | 528 |
| 006 | 245 | 434 |
| 007 | 386 | 619 |
| 008 | 282 | 403 |
| 009 | 619 | 895 |
| 010 | 253 | 491 |
| 011 | 503 | 789 |
| 012 | 494 | 728 |
| 013 | 355 | 560 |
| 014 | 398 | 555 |
| 015 | 171 | 252 |
| 016 | 700 | 864 |
| 017 | 446 | 674 |
| 018 | 228 | 463 |
| 019 | 212 | 533 |
| 020 | 512 | 828 |
| 021 | 535 | 859 |
| 022 | 345 | 568 |
| 023 | 514 | 565 |
| 024 | 281 | 458 |
| 901 | 1,152 | 1,821 |
| 902 | 1,319 | 2,247 |
| Ray Township | ||
| 001 | 294 | 306 |
| 002 | 341 | 443 |
| 901 | 180 | 260 |
| Richmond Township | ||
| 001 | 744 | 878 |
| Shelby Township | ||
| 001 | 509 | 558 |
| 002 | 448 | 530 |
| 003 | 262 | 312 |
| 004 | 387 | 445 |
| 005 | 335 | 404 |
| 006 | 300 | 454 |
| 007 | 408 | 487 |
| 008 | 222 | 265 |
| 009 | 255 | 427 |
| 010 | 337 | 426 |
| 011 | 338 | 518 |
| 012 | 269 | 357 |
| 013 | 218 | 281 |
| 014 | 388 | 414 |
| 015 | 233 | 293 |
| 016 | 486 | 461 |
| 017 | 570 | 606 |
| 018 | 231 | 266 |
| 019 | 268 | 346 |
| 020 | 219 | 362 |
| 021 | 213 | 364 |
| 022 | 641 | 566 |
| 023 | 558 | 447 |
| 024 | 562 | 515 |
| 025 | 473 | 510 |
| 026 | 231 | 381 |
| 027 | 338 | 446 |
| 028 | 286 | 439 |
| 029 | 277 | 382 |
| 901 | 1,339 | 2,055 |
| 902 | 2,282 | 2,802 |
| 903 | 270 | 314 |
| Washington Township | ||
| 001 | 264 | 379 |
| 002 | 429 | 503 |
| 003 | 368 | 403 |
| 004 | 335 | 575 |
| 005 | 442 | 453 |
| 006 | 298 | 292 |
| 007 | 451 | 458 |
| 008 | 344 | 397 |
| 009 | 375 | 485 |
| 901 | 1,532 | 1,859 |
These same results may also be obtained via:
|